The Prime Minister Mr John Howard and US President Mr George Bush shake hands after planting two trees to commemorate the refurbishment of the official residence of the Australian Ambassador to the United States. The trees were transplanted from the White House gardens nursery. The residential refurbishment project, managed by the department’s Overseas Property Office, was delivered on schedule and within budget. Also pictured are (left to right): Ambassador Dennis Richardson AO, Mrs Janette Howard and Mrs Laura Bush. Photo: AUSPIC/Michael Jones |
PERFORMANCE INFORMATION FOR OUTCOME 4
Effectiveness indicators—overall achievement of the outcome
Indicators to assist in assessing the success of the department's contribution to the achievement of this outcome are:
- Management of the owned overseas property estate meets the Government's property needs, and achieves the agreed dividend and return on investment in accordance with the Australian Government Property Ownership Framework
- Australian Government representatives overseas provided with appropriate accommodation, including through effective management of the United Group Services strategic alliance contract
- Efficient financial and physical management of assets.
| Efficient management of the Commonwealth overseas owned estate | ||||
| 2005–06Budget and Supplementary Additional Estimates ($'000) | Actual 2005–06 ($'000) | Variation(actual less budget) ($'000) | Budget 2006–07 ($'000) | |
|---|---|---|---|---|
| Administered expenses | ||||
| Total administered expenses | 0 | 0 | 0 | 0 |
| Price of departmental outputs | ||||
| Output 4.1—Property management | 47 675 | 48 837 | 1 162 | 50 081 |
| Output 4.2—Contract management | 0 | 0 | 0 | 0 |
| Total price of departmental outputs | 47 675 | 48 837 | 1 162 | 50 081 |
| Appropriation from government for departmental outputs | 0 | 0 | 0 | 0 |
| Revenue from other sources | 47 675 | 48 837 | 1 162 | 50 081 |
| Total resourcing for Outcome 4 (Price of departmental outputs plus administered expenses) | 47 675 | 48 837 | 1 162 | 50 081 |
| 2005–06 Budget and Supplementary Additional Estimates | 2005–06 Actual | 2006–07 Estimate | ||
| Average staffing level (number) * | 21 | 18 | 21 | |
* Includes overseas locally engaged staff