Ambassador to Germany Ian Kemish (left) and Football Federation Australia's Mr John O'Neill (centre) present a Socceroos jersey to Kaiserslautern Lord Mayor Bernhard Deubig during the FIFA World Cup Finals in Germany in June 2006. |
In January 2006, celebrating Australia Day in Kuwait City for the first time, are (left to right): Ms Jennifer Cartmill (the Ambassador’s spouse), Ambassador to Kuwait Dr Ralph King, Acting Undersecretary of Kuwait’s Ministry of Foreign Affairs Mr Khaled Al-Babtain and Foreign Ministry protocol official Mr Ali Al-Dhafiri. Photo: Courtesy of Al-Qabas, Kuwait |
PERFORMANCE INFORMATION FOR OUTCOME 1
Effectiveness indicators—overall achievement of the outcome
Indicators to assist in assessing the success of the department's contribution to the achievement of this outcome are:
- Enhancement of Australia's security
- Contribution to national, regional and international efforts to promote a more stable regional and global security environment
- Strengthened and/or well-maintained security links with our allies; strengthened and/or well-maintained security-related dialogue and cooperation with other countries both bilaterally and in regional forums
- Contribution to combating international terrorism and to the development and implementation of international arms control agreements to counter the spread of weapons of mass destruction
- Contribution to national prosperity
- Improved access to overseas markets for Australian exports and investment pursued through bilateral, regional and multilateral means
- Contribution to efforts to maintain and strengthen the multilateral trading system and effective use of the WTO to protect and pursue Australia's trade interests
- Effective participation in APEC and other regional forums to build support for freer trade, make practical improvements in the business environment and encourage economic reform in the Asia-Pacific region
- Contribution to strengthening global cooperation in ways that advance Australia's interests
- Effective participation in multilateral organisations such as the United Nations and the Organisation for Economic Co-operation and Development and in related multilateral and regional cooperation mechanisms
- Promotion of outcomes to international deliberations on global environmental issues consistent with Australian policy positions
- Contribution to the development of a strong international legal framework
- Encouragement of wider international application of universal human rights standards, democratic principles and good governance.
| Australia's national interests protected and advanced through contributions to international security, national economic and trade performance and global cooperation | ||||
| 2005–06 Budget and Supplementary Additional Estimates ($'000) | Actual 2005–06 ($'000) | Variation(actual less budget) ($'000) | Budget 2006–07 ($'000) | |
|---|---|---|---|---|
| Administered expenses | ||||
| Contributions to international organisations | 186 000 | 169 682 | (16 318) | 177 500 |
| Export Finance and Insurance Corporation | 19 600 | 28 055 | 8 455 | 18 400 |
| Compensation for detriment caused by defective administration | 54 | 13 | (41) | 54 |
| Rates for foreign government missions | 370 | 368 | (2) | 370 |
| Pension schemes | 9 000 | 6 288 | (2 712) | 3 250 |
| Suppliers | 577 | 266 | (311) | 577 |
| Total administered expenses | 215 601 | 204 672 | (10 929) | 200 151 |
| Price of departmental outputs | ||||
| Output 1.1—Protection and advocacy of Australia's international interests through the provision of policy advice to ministers and overseas diplomatic activity | 335 854 | 356 570 | 20 716 | 356 601 |
| Output 1.2—Secure government communications and security of overseas missions | 117 919 | 121 823 | 3 904 | 125 075 |
| Output 1.3—Services to other agencies in Australia and overseas (including Parliament, state representatives, business and other organisations) | 94 546 | 91 027 | (3 519) | 100 027 |
| Output 1.4—Services to diplomatic and consular representatives in Australia | 3 942 | 4 251 | 309 | 4 189 |
| Total price of departmental outputs | 552 261 | 573 671 | 21 410 | 585 892 |
| Appropriation from government for departmental outputs | 511 276 | 525 005 | 13 729 | 544 046 |
| Revenue from other sources | 40 985 | 48 666 | 7 681 | 41 846 |
| Total resourcing for Outcome 1 (Price of departmental outputs plus administered expenses) | 767 862 | 778 343 | 10 481 | 786 043 |
| 2005–06 Budget and Supplementary Additional Estimates | 2005–06 Actual | 2006–07 Estimate | ||
| Average staffing level (number) * | 2 263 | 2 298 | 2 290 | |
* Includes overseas locally engaged staff.