Grants and contributions
Table 27 provides a list of the discretionary grants programs administered or managed by the department in 2005–06. A list of grant recipients is available on request.
Table 28 provides a list of contributions to international organisations and peacekeeping operations administered by the department during 2005–06.
| Administered appropriations | |||
|---|---|---|---|
| Program | Brief description of the program | 2005–06 Budget ($'000) | 2005–06 Actual ($'000) |
| International Relations Grants Program | Grants in support of Australia's objectives in international security, trade and economic performance, global cooperation and public diplomacy | 3 841 | 3 840 |
| Departmental appropriations | |||
| Program | Brief description of the program | 2005–06 Budget ($'000) | 2005–06 Actual($'000) |
| Ad hoc departmentally funded discretionary grants | Ad hoc grants funded from DFAT's departmental appropriation | 20 | 20 |
| Australia–Thailand Institute Grants Program | Grants in support of Australia's objectives to build community linkages between Thailand and Australia through promoting increased people-to-people contacts between the two countries in the fields of public policy, health, culture and the arts | 265 | 265 |
| COALAR Grants Program | Funding for innovative proposals that advance the objectives of the Council on Australia Latin America Relations (COALAR), particularly in the areas of business, education, culture and tourism | 200 | 107 |
| Council for Australian–Arab Relations Grants Program | Grants in support of Australia's objectives to promote, between the peoples of Australia and the Arab world, mutual interests and a greater understanding and acceptance of each other's cultures, values, beliefs and diversity | 42 | 42 |
| Total ($'000) | |
|---|---|
| International Organisations | |
| APEC Business Advisory Council | 41 |
| APEC Secretariat | 304 |
| Biological Weapons Convention | 16 |
| Bureau of International Expositions | 21 |
| Commission for the Conservation of Antarctic Marine Living Resources | 707 |
| Commonwealth Secretariat | 3 059 |
| Comprehensive Nuclear-Test-Ban Treaty Organization | 2 237 |
| Conventional Weapons Convention | 21 |
| Energy Charter Secretariat | 228 |
| International Atomic Energy Agency | 6 724 |
| International Bureau of the Permanent Court of Arbitration | 32 |
| International Centre for the Study of the Preservation and Restoration of Cultural Property | 91 |
| International Criminal Tribunal for the former Yugoslavia | 2 992 |
| International Criminal Tribunal for Rwanda | 2 654 |
| International Development Law Organization | 132 |
| International Humanitarian Fact-Finding Commission | 5 |
| International Seabed Authority | 121 |
| International Tribunal for the Law of the Sea | 276 |
| Organisation for Economic Co-operation and Development | 9 596 |
| Organisation for the Prohibition of Chemical Weapons | 1 648 |
| Pacific Economic Cooperative | 34 |
| United Nations—assessed contribution | 36 201 |
| United Nations Capital Master Plan | 1 062 |
| United Nations Educational, Scientific and Cultural Organization | 6 695 |
| Wassenaar Arrangement | 39 |
| World Trade Organization | 2 049 |
| Subtotal International Organisations | 76 985 |
| International Peacekeeping Operations | |
| United Nations Disengagement Observer Force | 852 |
| United Nations Peacekeeping Force in Cyprus | 490 |
| United Nations Interim Administration Mission in Kosovo | 4 627 |
| United Nations Interim Force in Lebanon | 1 855 |
| United Nations Mission for the Referendum in Western Sahara | 878 |
| United Nations Mission in Ethiopia and Eritrea | 2 879 |
| United Nations Mission in Sierra Leone | 1 140 |
| United Nations Operation in Burundi | 5 690 |
| United Nations Observer Mission in Georgia | 655 |
| United Nations Mission in Liberia | 15 300 |
| United Nations Operation in Côte d'Ivoire | 9 019 |
| United Nations Organization Mission in the Democratic Republic of the Congo | 23 312 |
| United Nations Stabilization Mission in Haiti | 11 558 |
| United Nations Mission in the Sudan | 14 442 |
| Subtotal Peacekeeping Operations | 92 697 |
| Total | 169 682 |
- Contributions to international organisations and UN peacekeeping operations are administered under Outcome 1. These figures are provided on an accrual basis consistent with Financial Statements Note 20. Reporting of payments under the Outcome structure provides consistency with the reporting of these items in the Portfolio Budget Statements 2005–06 and the Portfolio Additional Estimates Statements 2005–06.