Advertising and market research
As required under Section 311A of the Commonwealth Electoral Act 1918, following is a list of agencies and organisations contracted by the department (including at overseas posts) to provide advertising and market research services. The list includes payments of $1500 and above.
| Agencies/Organisations | Description | Output | Amount ($) |
|---|---|---|---|
| Advertising agencies | |||
| Hub Communications | Design of advertising for Passports Appointment System | 2.1 | 2 650 |
| The Travel Clinic | Smartraveller campaign | 2.1 | 13 750 |
| Universal McCann | Passports Act signage advertising | 2.1 | 43 990 |
| Universal McCann | Smartraveller campaign | 2.1 | 2 373 632 |
| Market research organisations | |||
| Open Mind Research Group | Research on community reactions to the Smartraveller campaign | 2.1 | 227 784 |
| e–Dialog | Survey on Canadian perceptions of Australia | 3.1 | 2 160 |
| Newspoll Market Research | Survey on community attitudes towards trade | 3.1 | 27 155 |
| Direct mail organisations | |||
| Complete Mail & Warehouse | Trade statement bulk mail-out | 1.1 | 3 406 |
| WWH | Advertising product for Smartraveller campaign | 2.1 | 54 984 |
| Media advertising organisations | |||
| Evening Standard (UK) | Advertising for general recruitment | 1.1 | 3 552 |
| HMA Blaze | Advertising for general recruitment | 1.1 | 20 450 |
| HMA Blaze | Advertising for tender | 1.1 | 11 457 |
| HMA Blaze | Advertising for FTA call for submissions | 1.1 | 15 561 |
| HMA Blaze | Advertising for EFIC call for submissions | 1.1 | 7 272 |
| Evening Standard (UK) | Advertising for security recruitment | 1.2 | 1 831 |
| Adcom Advertising (Malaysia) | Advertising for general recruitment | 1.3 | 1 723 |
| Australian Broadcasting Corporation | Passports Act advertising | 2.1 | 11 600 |
| HMA Blaze | Advertising for general recruitment | 2.1 | 1 735 |
| HMA Blaze | Advertising for tender | 2.1 | 5 385 |
| HMA Blaze | Passports Act advertising | 2.1 | 56 520 |
| HMA Blaze | Smartraveller campaign | 2.1 | 7 436 |
| HMA Blaze | Promotion of the Passports Appointment System | 2.1 | 9 013 |
| HMA Blaze | Advertising for the new passports lost and stolen policy and fee schedule | 2.1 | 46 289 |
| Nationwide Business Directories | Advertising consular services in Business Directory | 2.1 | 1 600 |
| Australian Publishing Resource Services | Advertising of The China Australia Investment Year Book | 3.1 | 7 150 |
| Crowther Blayne and Associates | Advertising trade resources in Business Directory | 3.1 | 2 805 |
| Digital Inside (Korea) | Advertising for a photo competition | 3.1 | 3 621 |
| Farm Guide | Advertising for trade services information | 3.1 | 10 764 |
| Hitotsubashi Media (Japan) | Advertising of Australia–Japan Foundation programs in educational magazines | 3.1 | 7 415 |
| HMA Blaze | Advertising for general recruitment | 3.1 | 8 093 |
| HMA Blaze | Advertising for tender | 3.1 | 20 554 |
| HMA Blaze | Advertising for expressions of interest in Australia–Korea Foundation grants | 3.1 | 15 818 |
| HMA Blaze | Advertising for candidates for Australia–Malaysia Institute programs | 3.1 | 4 946 |
| HMA Blaze | Advertising for candidates for Australia–Indonesia Youth Exchange Program | 3.1 | 1 625 |
| Loyalty Australasia | Advertisement of market information and analysis services in Dynamic Small Business magazine | 3.1 | 6 200 |
| OZMA Public Relations (Japan) | Advertising of Australia–Japan Foundation programs in educational magazines | 3.1 | 9 416 |
| Palamedia | Advertising of market information and analysis services in export magazine | 3.1 | 2 900 |
| The Diplomat | Advertising of Economic Analytical Unit's report on China's services section | 3.1 | 2 700 |
| Volkan Reklam (Turkey) | Advertising for general recruitment | 3.1 | 1 790 |
| CB Richard Ellis (Thailand) | Advertisement for office relocation in Bangkok | 4.1 | 11 963 |
| HMA Blaze | Advertising for general recruitment | 4.1 | 9 689 |
| HMA Blaze | Advertising for tender | 4.1 | 8 724 |
| HMA Blaze | Advertising for planned construction works | 4.1 | 10 464 |
| HMA Blaze | Advertising for registration of interest | 4.1 | 2 950 |
| Volkan Reklam (Turkey) | Advertising for general recruitment | 4.1 | 1 682 |
| HMA Blaze | Advertising for tender | 4.2 | 3 150 |
| Poner Kft (Hungary) | Advertising for general recruitment | 4.2 | 3 414 |
| Total | 3 108 768 | ||
Note: no payments were made to polling organisations in the 2005–06 reporting year.