List of sponsors
Following is a list of sponsors who supported projects or programs undertaken by the department during the year. The list includes sponsorship equivalent to $1500 and above.
| Sponsor | Project/Program | Output | Amount ($) |
|---|---|---|---|
| ACE Insurance | Young Business Scholars in Taiwan | 1.1 | 5 896 |
| ANZ Banking Group Ltd | Australia Day 2005—Sense of Australia (Seoul) | 1.1 | 4 884 |
| Australia New Zealand Chamber of Commerce | Australia Day 2005—Sense of Australia (Seoul) | 1.1 | 2 442 |
| Australian Film Commission | Australia Day Function in Pusan (Korea) | 1.1 | 5 000 |
| Australian Trade Commission | Australia Day 2005—Sense of Australia (Seoul) | 1.1 | 5 159 |
| BHP Billiton (Korea) Ltd | Australia Day 2005—Sense of Australia (Seoul) | 1.1 | 5 148 |
| Chevron Texaco International Gas Inc | Australia Day 2005—Sense of Australia (Seoul) | 1.1 | 4 884 |
| Comalco Aluminium Limited | Australia Focus 2005 (Rome) | 1.1 | 3 974 |
| Elders Ltd, Korea Rep. Office | Australia Day 2005—Sense of Australia (Seoul) | 1.1 | 5 148 |
| GM Daewoo Auto and Technology Co | Australia Day 2005—Sense of Australia (Seoul) | 1.1 | 10 296 |
| Gorgon Australia LNG, Seoul Rep. Office | Australia Day 2005—Sense of Australia (Seoul) | 1.1 | 5 148 |
| Hamersley Pacific Pty Ltd | Australia Day 2005—Sense of Australia (Seoul) | 1.1 | 5 148 |
| National Australia Bank Ltd (Seoul) | Australia Day 2005—Sense of Australia (Seoul) | 1.1 | 5 148 |
| North West Shelf Australia LNG Pty Ltd | Australia Day 2005—Sense of Australia (Seoul) | 1.1 | 5 148 |
| Tourism Australia | Pusan Event 2004 (Seoul) | 1.1 | 3 714 |
| Western Australian Trade and Investment Office (Seoul) | Australia Day 2005—Sense of Australia (Seoul) | 1.1 | 2 574 |
| Woodside Energy Ltd | Australia Day 2005—Sense of Australia (Seoul) | 1.1 | 4 884 |
| Amcor Australasia | Subsistence to Supermarket II—Agrifood Globalisation and Asia | 1.3 | 5 000 |
| ANZ Banking Group Ltd | Subsistence to Supermarket II—Agrifood Globalisation and Asia | 1.3 | 7 500 |
| Australian Wheat Board Ltd | Subsistence to Supermarket II—Agrifood Globalisation and Asia | 1.3 | 5 000 |
| Burns Philp & Co Ltd | Subsistence to Supermarket II—Agrifood Globalisation and Asia | 1.3 | 5 000 |
| Coles Myer | Subsistence to Supermarket II—Agrifood Globalisation and Asia | 1.3 | 5 000 |
| Elders Ltd | Subsistence to Supermarket II—Agrifood Globalisation and Asia | 1.3 | 5 000 |
| Fisheries Research and Development Corporation | Subsistence to Supermarket II—Agrifood Globalisation and Asia | 1.3 | 11 000 |
| Grains Research and Development Corporation | Subsistence to Supermarket II—Agrifood Globalisation and Asia | 1.3 | 11 000 |
| Grape and Wine Research and Development Corporation | Subsistence to Supermarket II—Agrifood Globalisation and Asia | 1.3 | 11 000 |
| Horticulture Australia | Subsistence to Supermarket II—Agrifood Globalisation and Asia | 1.3 | 9 940 |
| Northern Territory Department of Business, Industry and Resource Development | Subsistence to Supermarket II—Agrifood Globalisation and Asia | 1.3 | 2 500 |
| Queensland Government Department of Primary Industries and Fisheries | Subsistence to Supermarket II—Agrifood Globalisation and Asia | 1.3 | 5 000 |
| Rural Industries Research and Development Corporation | Subsistence to Supermarket II—Agrifood Globalisation and Asia | 1.3 | 5 500 |
| Sugar Research and Development Corporation | Subsistence to Supermarket II—Agrifood Globalisation and Asia | 1.3 | 2 000 |
| Tasmanian Department of Economic Development | Subsistence to Supermarket II—Agrifood Globalisation and Asia | 1.3 | 2 500 |
| Victorian Department of Primary Industries | Subsistence to Supermarket II—Agrifood Globalisation and Asia | 1.3 | 5 000 |
| Western Australian Department of Agriculture | Subsistence to Supermarket II—Agrifood Globalisation and Asia | 1.3 | 2 500 |
| ABC Asia Pacific | Australian Film Festival (Hong Kong) | 3.1 | 4 882 |
| Allied Pickfords Japan KK | Australia Day in Spring 2005 (Tokyo) | 3.1 | 6 730 |
| ANZ Banking Group (Shanghai) Ltd | Shanghai Library Friendship Collection | 3.1 | 5 000 |
| ANZ Banking Group Ltd | Australian Film Festival (Shanghai) | 3.1 | 13 424 |
| ANZ Banking Group Ltd | Australia Day in Spring 2005 (Tokyo) | 3.1 | 12 160 |
| Aristocrat Technologies KK | Australia Day in Spring 2005 (Tokyo) | 3.1 | 12 120 |
| AusAID, Learning Assistance Program for Islamic Schools (LAPIS) | Partnership in Education and Training of Regional Islamic Institutions, Aceh | 3.1 | 264 138 |
| AusAID, Public Sector Linkages Program (PSLP) | Partnership in Education and Training of Regional Islamic Institutions, Stage 2 | 3.1 | 272 800 |
| Australian Tourist Commission | Australian Film Festival (Shanghai) | 3.1 | 2 003 |
| Australian Trade Commission | Council on Australia Latin America Relations—Australia Festivals (Latin America) | 3.1 | 2 500 |
| Australian Trade Commission | Council on Australia Latin America Relations—Australia Festivals (Latin America) | 3.1 | 4 000 |
| Australian Youth Orchestra | Australian Youth Orchestra Reception (The Hague) | 3.1 | 2 568 |
| Bellarmine Wein Import GmbH | Australia Day Function 2005 (Berlin) | 3.1 | 2 453 |
| BHP Billiton | Australian Business Delegation 2010 World Cup (Pretoria) | 3.1 | 10 454 |
| BHP Billiton | 400th Anniversary of Dutch Contact with Australia 2006 (The Hague) | 3.1 | 33 052 |
| BHP Billiton (Japan) Ltd | Australia Day in Spring 2005 (Tokyo) | 3.1 | 6 035 |
| Citibank | Asia Relief Benefit (New York) | 3.1 | 12 804 |
| Colonial Mutual Group Asia | Australian Film Festival (Hong Kong) | 3.1 | 2 255 |
| Commonwealth Bank of Australia | Australian Film Festival (Hong Kong) | 3.1 | 6 666 |
| Commonwealth Bank of Australia | Australian Film Festival (Hong Kong) | 3.1 | 7 344 |
| Commonwealth Bank of Australia | Australian Film Festival (Singapore) | 3.1 | 9 037 |
| Department of Education, Science and Training | Sponsorship for Education without Borders—International Trade in Education report | 3.1 | 8 000 |
| Department of Environment Sport and Territories, Hanoi | Public diplomacy publication Anthology of Australian Short Stories | 3.1 | 3 310 |
| Downing Teal, Chile | Australia Day Function 2005 (Santiago de Chile) | 3.1 | 2 566 |
| Education Adelaide | Australia Day Function 2005 (Santiago de Chile) | 3.1 | 3 000 |
| Emigrant Bank | Asia Relief Benefit (New York) | 3.1 | 6 528 |
| Fosters Brewing Group | Australia Day Function 2005 (Berlin) | 3.1 | 1 704 |
| Government of Queensland | 2005 Aichi Expo | 3.1 | 363 000 |
| Government of Victoria | 2005 Aichi Expo | 3.1 | 352 000 |
| Government of Victoria Office, Tokyo | Australia Day in Spring 2005 (Tokyo) | 3.1 | 3 040 |
| Government of Western Australia | 2005 Aichi Expo | 3.1 | 99 000 |
| Government of Western Australia | Australia Day in Spring 2005 (Tokyo) | 3.1 | 3 040 |
| Guitarrisimo | John Williams Concert (Mexico City) | 3.1 | 4 548 |
| Hong Kong Arts Centre | Australian Film Festival (Hong Kong) | 3.1 | 5 477 |
| Hong Kong SAR, Leisure and Cultural Services Department | Australian Film Festival (Hong Kong) | 3.1 | 2 504 |
| Hong Kong SAR, Leisure and Cultural Services Department | Australian Film Festival (Hong Kong) | 3.1 | 2 083 |
| IDP Education Australia | Australian Festival (Port Louis) | 3.1 | 1 839 |
| International Development, Monash University | Sponsorship for Malaysia: an Economy Transformed report | 3.1 | 5 000 |
| Kimberley-Clark | Sponsorship for Australia and the United States: Trade and the Multinationals in a New Era report | 3.1 | 5 000 |
| Kingold Group | Australian Film Festival (Guangzhou) | 3.1 | 32 436 |
| KLM Royal Dutch Airlines | 400th Anniversary of Dutch Contact with Australia 2006 (The Hague) | 3.1 | 42 251 |
| Lexington Partners Inc | Asia Relief Benefit (New York) | 3.1 | 5 729 |
| Lockheed Martin | East Asia Conference (Washington) | 3.1 | 19 357 |
| Macquarie Bank | Kiripuranji Exhibition (Pretoria) | 3.1 | 10 085 |
| Minera Escondida Ltda | Australia Day Function 2005 (Santiago de Chile) | 3.1 | 2 515 |
| Miss Universe | Asia Relief Benefit (New York) | 3.1 | 2 350 |
| National Australia Bank Ltd | Australia Day in Spring 2005 (Tokyo) | 3.1 | 9 053 |
| North West Shelf Australia | 2005 Aichi Expo | 3.1 | 55 000 |
| North West Shelf Liaison Company Pty Ltd | Australia Day in Spring 2005 (Tokyo) | 3.1 | 6 015 |
| NSW Government | 2005 Aichi Expo | 3.1 | 110 000 |
| Penfolds Wines Pty Ltd | Business Networking Function (Zurich) | 3.1 | 1 834 |
| Qantas Airways Ltd | Australian Film Festival (Guangzhou) | 3.1 | 5 230 |
| Qantas Airways Ltd | Australian Film Festival (Hong Kong) | 3.1 | 6 281 |
| Qantas Airways Ltd | 2005 Aichi Expo | 3.1 | 275 000 |
| Qantas Airways Ltd | Australie en France No. 21 (Paris) | 3.1 | 1 808 |
| Qantas Airways Ltd | Australia Day in Spring 2005 (Tokyo) | 3.1 | 5 490 |
| R&F Properties Group | Australia Day Reception 2005 (Guangzhou) | 3.1 | 9 389 |
| Rabobank | 400th Anniversary of Dutch Contact with Australia 2006 (The Hague) | 3.1 | 166 445 |
| Rio Tinto | 2005 Aichi Expo | 3.1 | 220 000 |
| Rio Tinto Japan Ltd | Australia Day in Spring 2005 (Tokyo) | 3.1 | 3 050 |
| Sala Chopin | Paul Grabowsky Trio Concert (Mexico City) | 3.1 | 13 048 |
| Schiavello Japan Ltd | Australia Day in Spring 2005 (Tokyo) | 3.1 | 3 000 |
| Shell, Mexico, SA DE CV | Paul Grabowsky Trio Concert (Mexico City) | 3.1 | 3 912 |
| Sist Mult de Mexico | John Williams Concert (Mexico City) | 3.1 | 2 783 |
| The News Corporation | Asia Relief Benefit (New York) | 3.1 | 64 893 |
| Tourism Australia | Australian Film Festival (Guangzhou) | 3.1 | 1 916 |
| Tourism Australia | Australian Tourism Industry and Market (The Hague) | 3.1 | 2 010 |
| Tourism Australia | Australia Day in Spring 2005 (Tokyo) | 3.1 | 12 060 |
| Toyota Australia | 2005 Aichi Expo | 3.1 | 550 000 |
| Toyota Australia | 2005 Aichi Expo | 3.1 | 13 200 |
| Union de Grandes | Hurley's Antarctica—Photographic Exhibition (Mexico City) | 3.1 | 2 236 |
| University of Melbourne | Australia Day Function 2005 (Santiago de Chile) | 3.1 | 3 000 |
| University of Queensland | Australia Day Function 2005 (Santiago de Chile) | 3.1 | 3 000 |
| Waratah Australia International Pty Ltd | Australian Film Festival (Guangzhou) | 3.1 | 19 931 |
| Wollongong University College Network | Exhibition Tiwi Art 2004 | 3.1 | 1 503 |
| Woodside Energy | 2005 Aichi Expo | 3.1 | 220 000 |
| Total | 3 654 909 |
Next page: Summary of the overseas network
Previous page: Grants and contributions
Department of Foreign Affairs and Trade Annual Report 2004–2005
Home | Table of Contents | Userguide | Download versions
Overviews | Performance | Corporate | Financials | Appendixes | Glossaries and Compliance Index
Australian Government
Department of Foreign Affairs and Trade
Home | Copyright | Disclaimer | Privacy