Advertising and market research
As required under section 311A of the Commonwealth Electoral Act 1918, following is a list of agencies and organisations contracted by the department (including at overseas posts) to provide advertising and market research services. The list includes payments of $1500 and above.
| Agencies/Organisations | Description | Output | Amount ($) |
|---|---|---|---|
| Advertising agencies | |||
| Bearcage Productions | Passport Act advertising and education video | 2.1 | 49 193 |
| Killey Withy Punshon | Smartraveller campaign | 2.1 | 21 153 |
| Universal McCann | Smartraveller campaign | 2.1 | 2 575 709 |
| Blue Bamboo (Tokyo) | Australia–Japan Foundation advertisement | 3.1 | 3 700 |
| Market research organisations | |||
| Hay Group Kft (Budapest) | Locally engaged staff salary survey | 1.1 | 3 703 |
| RajMs & Co (Kathmandu) | Locally engaged staff salary survey | 1.1 | 2 353 |
| Open Mind Research Group | Research on community reactions to the Smartraveller campaign | 2.1 | 184 364 |
| e-Dialog Inc. (Woburn, Canada) | Survey on Canadian perceptions of Australia | 3.1 | 3 593 |
| Newspoll Market Research | Community awareness study into attitudes to trade | 3.1 | 30 998 |
| Polling and direct mail organisations | |||
| Zo Media Pty Ltd (Singapore) | Printing and distributing postcards and posters | 3.1 | 12 534 |
| Media advertising organisations | |||
| A Manzoni & C SpA (Rome) | Advertisements for general recruitment | 1.1 | 2 034 |
| Farm Guide Pty Ltd | Advertisements for trade information | 1.1 | 11 840 |
| HMA Blaze Pty Ltd | Advertisement for tenders | 1.1 | 2 931 |
| HMA Blaze Pty Ltd | Advertisements for general recruitment | 1.1 | 18 335 |
| HMA Blaze Pty Ltd | Free trade agreement advertisements | 1.1 | 22 021 |
| Poner Kft (Budapest) | Advertisements for general recruitment | 1.1 | 3 964 |
| HMA Blaze Pty Ltd | Advertisement for general recruitment | 1.2 | 3 283 |
| HMA Blaze Pty Ltd | Advertisement for general recruitment | 1.3 | 6 863 |
| Crisscross K.K. (Toyko) | Advertisements for the registration of Australian citizens | 2.1 | 3 020 |
| HMA Blaze Pty Ltd | Advertisements on protecting your passport and identity in Qantas Magazine | 2.1 | 14 487 |
| HMA Blaze Pty Ltd | Advertisements for tenders | 2.1 | 4 650 |
| HMA Blaze Pty Ltd | Advertisements for general recruitment | 2.1 | 7 850 |
| Poner Kft (Budapest) | Advertisement for general recruitment | 2.1 | 2 358 |
| Asia City Publishing Pte Ltd (Singapore) | Advertisements for the Australian Film Festival 2005 | 3.1 | 2 565 |
| Executive Media Pty Ltd | Promoting statistical data services in the Australian Industry Group Exporters Guide | 3.1 | 2 495 |
| HMA Blaze Pty Ltd | Advertising expressions of interest to sponsor the Council for Australian–Arab Relations | 3.1 | 1 655 |
| HMA Blaze Pty Ltd | Advertisement for tender | 3.1 | 2 737 |
| HMA Blaze Pty Ltd | Advertisements for general recruitment | 3.1 | 8 359 |
| Loyalty Australasia Pty Ltd | Advertisement for general recruitment | 3.1 | 4 400 |
| Mediacorp TV12 Singapore Pte Ltd | Advertisements for the Australian Film Festival 2005 | 3.1 | 4 127 |
| Monsterboard (Amsterdam) | Advertisement for general recruitment | 3.1 | 1 715 |
| Broad Chance Development Ltd (Hong Kong) | Expressions of interest advertisement for design works to proposed new chancery building, Vientiane | 4.1 | 7 416 |
| Graphic Communications Group Ltd (Accra) | Advertisement for office relocation | 4.1 | 1 585 |
| HMA Blaze Pty Ltd | Advertisement for design work to proposed new chancery building, Vientiane, and mid-life upgrade of Singapore chancery building | 4.1 | 8 279 |
| HMA Blaze Pty Ltd | Advertisements for general recruitment | 4.1 | 5 624 |
| HMA Blaze Pty Ltd | Advertisement for tender | 4.2 | 1 502 |
| HMA Blaze Pty Ltd | Advertisements for general recruitment | 4.2 | 4 417 |
| Total | 3 047 812 | ||
Next page: Grants and contributions
Previous page: Purchaser-provider arrangements
Department of Foreign Affairs and Trade Annual Report 2004–2005
Home | Table of Contents | Userguide | Download versions
Overviews | Performance | Corporate | Financials | Appendixes | Glossaries and Compliance Index
Australian Government
Department of Foreign Affairs and Trade
Home | Copyright | Disclaimer | Privacy