This index is prepared from the checklist of annual report requirements contained in attachment E to the Requirements for Annual Reports approved by the Joint Committee of Public Accounts and Audit on 23 June 2004.
| Description | Page # | Requirement |
| Description | Page # | Requirement |
| Letter of transmittal | iii | mandatory |
| Table of contents | v | mandatory |
| Index | 415 | mandatory |
| Glossary | 406 | mandatory |
| Contact officer | ii | mandatory |
| Internet home page address and Internet address for report | ii | mandatory |
| Review by the Secretary | 3 | mandatory |
| Summary of significant issues and developments | 3 | suggested |
| Overview of department's performance and financial results | 236 | suggested |
| Outlook for the following year | 10 | suggested |
| Significant issues and developments in the portfolio | 3 | suggested |
| Departmental overview | 12 | mandatory |
| Role and functions | 12 | mandatory |
| Organisational structure | 13 | mandatory |
| Outcome and output structure | 18 | mandatory |
| Portfolio structure | 17 | mandatory |
| Review of performance during the year in relation to outputs and contribution to outcomes | 23 | mandatory |
| Actual performance in relation to performance targets set out in the PBS and PAES | 23 | mandatory |
| Performance of purchaserprovider arrangements | 384 | mandatory |
| Narrative discussion and analysis of performance | 23215 | mandatory |
| Trend information | 23215 | suggested |
| Factors, events or trends influencing departmental performance | 23215 | suggested |
| Significant changes in the nature of principal functions or services | n.a. | suggested |
| Performance against service charter customer service standards, complaints data, and the department's response to complaints | 161, 166, 1945, 228, 357 | mandatory |
| Social justice and equity impacts | 2301, 3549 | suggested |
| Discussion and analysis of the department's financial performance | 236 | mandatory |
| Discussion of any significant changes from the prior year or from the budget. | 236 | suggested |
| Summary resource tables by outcomes | 27, 145, 173, 207 | mandatory |
| Developments since the end of the financial year that have affected or may significantly affect the department's operations or financial results in future | 237 | mandatory |
| Management accountability | ||
| Corporate governance | ||
| Statement of the main corporate governance practices in place | 218 | mandatory |
| Names of the senior executive and their responsibilities | 219 | suggested |
| Senior management committees and their roles | 220 | suggested |
| Corporate and operational planning and associated performance reporting and review | 221 | suggested |
| Approach adopted to identifying areas of significant financial or operational risk and arrangements in place to manage risks | 223 | suggested |
| Certification of fraud measures in place | 224 | mandatory |
| Policy and practices on the establishment and maintenance of appropriate ethical standards | 223 | suggested |
| How the nature and amount of remuneration for senior executive service employees officers is determined | 229 | suggested |
| External scrutiny | ||
| Significant developments in external scrutiny | 225 | mandatory |
| Judicial decisions and decisions of administrative tribunals | 227 | mandatory |
| Reports by the Auditor-General, a Parliamentary Committee or the Commonwealth Ombudsman | 227 | mandatory |
| Management of human resources | ||
| Assessment of effectiveness in managing and developing human resources to achieve departmental objectives | 228 | mandatory |
| Workforce planning, staff turnover and retention | 229 | suggested |
| Impact and features of certified agreements and AWAs | 234 | suggested |
| Training and development undertaken and its impact | 232 | suggested |
| Occupational health and safety performance | 235, 351 | suggested |
| Productivity gains | 228 | suggested |
| Statistics on staffing | 343 | mandatory |
| Certified agreements and AWAs | 234, 347 | mandatory |
| Performance pay | 348 | mandatory |
| Assets management | ||
| Assessment of effectiveness of assets management | 239 | mandatory |
| Purchasing | ||
| Assessment of purchasing against core policies and principles | 240 | mandatory |
| Consultants | ||
| Number of consultancy services contracts let and total expenditure on consultancy services | 240 | mandatory |
| Competitive tendering and contracting | ||
| Competitive tendering and contracting contracts let and outcomes | 239 | mandatory |
| Absence of contractual provisions allowing access by the Auditor-General | 240 | mandatory |
| Exempt contracts | ||
| Contracts exempt from the purchasing and disposal gazette | 240 | mandatory |
| Commonwealth disability strategy | ||
| Report on performance in implementing the Commonwealth disability strategy | 354 | mandatory |
| Financial statements | 243 | mandatory |
| Other information | ||
| Occupational health and safety (section 74 of the Occupational Health and Safety (Commonwealth Employment) Act 1991) | 351 | mandatory |
| Freedom of Information (subsection 8(1) of the Freedom of Information Act 1982) | 360 | mandatory |
| Advertising and Market Research (Section 311A of the Commonwealth Electoral Act 1918) | 386 | mandatory |
| Ecologically sustainable development and environmental performance (Section 516A of the Environment Protection and Biodiversity Conservation Act 1999) | 379 | mandatory |
| Discretionary grants | 389 | mandatory |
Previous page: Glossary of Acronyms and Abbreviations
Department of Foreign Affairs and Trade Annual Report 2003–2004
Home | Table of Contents | Userguide | Download versions
Overviews | Performance | Corporate | Financials | Appendixes | Glossaries and Compliance Index
Australian Government
Department of Foreign Affairs and Trade
Home | Copyright | Disclaimer | Privacy