| AAT | Administrative Appeals Tribunal |
| ABAC | APEC Business Advisory Council |
| ABCAP | ABC Asia Pacific (television service) |
| ABS | Australian Bureau of Statistics |
| ACBC | AFTA–CER Business Council |
| ACC | Australia–China Council |
| ACIAR | Australian Centre for International Agricultural Research |
| ADF | Australian Defence Force |
| AFP | Australian Federal Police |
| AFTA-CER | ASEAN Free Trade Area—Australia New Zealand Closer Economic Relations Trade Agreement |
| AIC | Australia–India Council |
| AICC | Australia International Cultural Council |
| AII | Australia–Indonesia Institute |
| AJF | Australia–Japan Foundation |
| AKF | Australia–Korea Foundation |
| ANAO | Australian National Audit Office |
| APEC | Asia–Pacific Economic Cooperation (forum) |
| APIS | Australian Passport Information Service |
| APS | Australian Public Service |
| AQIS | Australian Quarantine and Inspection Service |
| ARF | ASEAN Regional Forum |
| ASEAN | Association of Southeast Asian Nations |
| ASNO | Australian Safeguards and Non-Proliferation Office |
| AusAID | Australian Agency for International Development |
| AUSFTA | Australia–United States Free Trade Agreement |
| AUSMIN | Australia–United States Ministerial Consultations |
| Austrade | Australian Trade Commission |
| AWA | Australian Workplace Agreement |
| BSE | Bovine Spongiform Encephalopathy |
| BTT | Bougainville Transition Team |
| BWC | Biological Weapons Convention |
| CA | Certified Agreement |
| CAAR | Council for Australian–Arab Relations |
| Cairns Group | A group of 18 agricultural exporting countries chaired by Australia. |
| CAP | Common Agricultural Policy (European Union) |
| CAS | Cultural Awards Scheme |
| CDS | Commonwealth Disability Strategy |
| CEP | Closer Economic Partnership (AFTA-CER) |
| CER–FTA | Closer Economic Relations Free Trade Area |
| CHR | UN Commission on Human Rights |
| CMIS | Consular Management Information System |
| COALAR | Council on Australia Latin America Relations |
| CODEX | Codex Alimentarius Commission (food standards) |
| CPA | Coalition Provisional Authority |
| CTBT | Comprehensive Nuclear Test Ban Treaty |
| CWC | Chemical Weapons Convention |
| DAP | Direct Aid Program |
| DFAT | Department of Foreign Affairs and Trade |
| DIMIA | Department of Immigration and Multicultural and Indigenous Affairs |
| DPRK | Democratic People's Republic of Korea (also known as North Korea) |
| EFIC | Export Finance and Insurance Corporation |
| EMS | Environmental Management System |
| ESD | Ecologically Sustainable Development |
| EU | European Union |
| FMIS | Financial Management Information System |
| FOI | Freedom of Information |
| FTA | Free Trade Agreement |
| HRMIS | Human Resources Management Information System |
| IAEA | International Atomic Energy Agency |
| ICT | Information and Communications Technology |
| IMV | International Media Visits |
| IOR-ARC | Indian Ocean Rim Association for Regional Cooperation |
| ITF | Iraq Task Force |
| JCLEC | Jakarta Centre for Law Enforcement Cooperation |
| JCPAA | (Parliamentary) Joint Committee on Public Accounts and Audit |
| JSCFADT | (Parliamentary) Joint Standing Committee on Foreign Affairs, Defence and Trade |
| JSCOT | (Parliamentary) Joint Standing Committee on Treaties |
| KEDO | Korean Peninsula Energy Development Organization |
| LES | Locally Engaged Staff |
| LNG | Liquefied Natural Gas |
| MFN | Most-Favoured Nation |
| MOU | Memorandum of Understanding |
| NAIDOC | National Aborigines and Islanders Day Observance Committee |
| NATO | North Atlantic Treaty Organisation |
| NGO | Non-Government Organisation |
| NIA | National Interest Account |
| NPT | Nuclear Non-Proliferation Treaty |
| NSG | Nuclear Suppliers Group |
| NTC | National Trade Consultations |
| OECD | Organisation for Economic Co-operation and Development |
| OH&S | Occupational Health and Safety |
| OPO | Overseas Property Office |
| Paris Club | A group of nations (including Australia) that meets on a case-by-case basis to reach a common approach on rescheduling or reducing the debt service on official loans from their countries. |
| PBS | Pharmaceutical Benefits Scheme |
| PBS | Portfolio Budget Statements |
| PIF | Pacific Islands Forum |
| PNG | Papua New Guinea |
| PSI | Proliferation Security Initiative |
| RAMSI | Regional Assistance Mission to Solomons Islands |
| ROK | Republic of Korea (also known as South Korea) |
| SAFTA | Singapore–Australia Free Trade Agreement |
| SAR | Special Administrative Region (eg Hong Kong SAR) |
| SARS | Severe Acute Respiratory Syndrome |
| SATIN | Secure Australian Telecommunications and Information Network |
| SES | Senior Executive Service |
| SLA | Service Level Agreement |
| STARS | Statistical Trade Analysis and Retrieval System |
| STOG | Senior Trade Officials' Group |
| SVP | Special Visits Program |
| TAFTA | Thailand–Australia Free Trade Agreement |
| TPAC | Trade Policy Advisory Council |
| UN | United Nations |
| US | United States of America |
| WDP | Workplace Diversity Program |
| WEF | World Economic Forum |
| WMD | Weapons of Mass Destruction |
| WTO | World Trade Organization |
Next page: Compliance Index
Previous page: Glossary of Terms
Department of Foreign Affairs and Trade Annual Report 2003–2004
Home | Table of Contents | Userguide | Download versions
Overviews | Performance | Corporate | Financials | Appendixes | Glossaries and Compliance Index
Australian Government
Department of Foreign Affairs and Trade
Home | Copyright | Disclaimer | Privacy