Grants and contributions
Following is a list of grants administered under the department's discretionary grants program, the International Relations Grants Program, and a list of contributions to international organisations and peacekeeping operations administered by the department during 2003–04.
| Title of grant | Brief description/rationale of grant | 2003–2004 Budget ($'000) | 2003–2004 Actual ($'000) |
|---|---|---|---|
| Australia–China Council | To foster people-to-people relations between Australia and China; to promote a greater awareness in China of Australia as a technologically sophisticated, multicultural, open and liberal society; to build a greater awareness of China in Australia, with particular emphasis on customs, cultural and ethical values, business priorities and contemporary issues. | 725 | 725 |
| Australia–India Council | To initiate and support activities designed to enhance awareness and understanding between the peoples and institutions of Australia and India, including through the promotion of visits and exchanges between the two countries and the development of institutional links. | 727 | 727 |
| Australia–Indonesia Institute | To contribute to a more broadly based and enduring relationship with Indonesia by increasing people-to-people contacts and institutional links; to portray Australia as culturally diverse, educationally, scientifically and technologically advanced and economically enterprising; and to increase understanding of Indonesia in Australia and of Australia in Indonesia. | 785 | 785 |
| Australia–Korea Foundation | To broaden and deepen the Australia–Korea relationship by promoting and facilitating people-to-people and institutional links, especially in the fields of commerce, industry and tourism, science and technology, education, the arts, sport and the media. | 725 | 725 |
| Australian Institute of International Affairs | To raise the level of understanding of the role of foreign and trade policy in Australia. The institute facilitates debate and awareness in Australia through lectures, conferences and publications. | 65 | 65 |
| Australian National Commission for UNESCO | To assist the National Commission in its activities and meetings; to advise the Minister for Foreign Affairs on UNESCO matters; and to enhance regional cooperation by providing seed funding for small national/international projects in UNESCO's fields of competence of education, natural and social science, culture, communications and youth affairs. | 75 | 74 |
| Council for Security and Cooperation in the Asia–Pacific | To facilitate Australian involvement in the council and thereby contribute significantly to the pursuit of Australia's goals in regional governmental security processes, in particular the ASEAN Regional Forum, and to a more informed debate among academics and the broader Australian community on foreign policy, security and strategic issues. | 90 | 90 |
| Cultural Relations Grants Programme | To support key foreign and trade policy objectives by funding requests for cultural projects which promote a contemporary and positive image of Australia. | 342 | 340 |
| United Nations Youth Association | To enable the Youth Representative to attend the United Nations General Assembly in New York. | 7 | 7 |
| Total | 3 541 | 3 538 | |
| Total ($'000) | |
|---|---|
| International Organisations | |
| APEC Business Advisory Council | 43 |
| APEC Secretariat | 287 |
| Commission for the Conservation of Antarctic Marine Living Resources | 454 |
| Commonwealth Secretariat | 2 372 |
| Comprehensive Nuclear-Test-Ban Treaty Organization | 2 034 |
| Energy Charter Conference Secretariat | 222 |
| G8 Global Partnership Against the Spread of Weapons of Mass Destruction | 9 867 |
| International Atomic Energy Agency | 6 188 |
| International Bureau of Permanent Court of Arbitration | 24 |
| International Centre for the Study of the Preservation and Restoration of Cultural Property | 91 |
| International Criminal Tribunal for the former Yugoslavia | 3 232 |
| International Criminal Tribunal for Rwanda | 2 321 |
| International Humanitarian Fact-Finding Commission | 15 |
| International Seabed Authority | 119 |
| International Tribunal for Law of the Sea | 173 |
| Organisation for Economic Co-operation and Development | 7 703 |
| Organisation for the Prohibition of Chemical Weapons | 1 801 |
| United Nations—Assessed Contribution | 29 855 |
| United Nations Educational, Scientific and Cultural Organization | 6 525 |
| Wassenaar Arrangement | 74 |
| World Trade Organization | 1 912 |
| Subtotal International Organisations | 75 312 |
| International Peacekeeping Operations | |
| UN Disengagement Observer Force | 838 |
| UN Force in Cyprus | 415 |
| UN Interim Administration Mission in Kosovo | 5 285 |
| UN Interim Force in Lebanon | 1 493 |
| UN Mission for the Referendum in Western Sahara | 614 |
| UN Mission of Support in East Timor | 4 149 |
| UN Mission in Ethiopia and Eritrea | 3 684 |
| UN Mission in Sierra Leone | 9 338 |
| UN Observer Mission in Georgia | 605 |
| UN Observer Mission in Liberia | 8 916 |
| UN Organization Mission in the Democratic Republic of the Congo | 10 211 |
| Subtotal Peacekeeping Operations | 45 548 |
| Total | 120 860 |
* Contributions to international organisations and UN peacekeeping operations are administered under Outcome 1. Reporting of payments under the outcome structure provides consistency with the reporting of these items in the Portfolio Budget Statements 2003–04 and the Portfolio Additional Estimates Statements 2003–04.
Next page: List of sponsors
Previous page: Advertising and market research
Department of Foreign Affairs and Trade Annual Report 2003–2004
Home | Table of Contents | Userguide | Download versions
Overviews | Performance | Corporate | Financials | Appendixes | Glossaries and Compliance Index
Australian Government
Department of Foreign Affairs and Trade
Home | Copyright | Disclaimer | Privacy