Advertising and market research
As required under Section 311A of the Commonwealth Electoral Act 1918, following is a list of agencies and organisations contracted by the department (including at overseas posts) to provide advertising and market research services. The list includes payments of $1500 and above.
| Agencies/Organisations | Description | Output | Amount ($) |
|---|---|---|---|
| Advertising agencies | |||
| Clemenger BBDO | Smartraveller campaign | 2.1 | 7 397 |
| Direct Contracts Pty Ltd | Preparation of passports information kits for overseas posts | 2.1 | 4 427 |
| Infobreak Pty Ltd | Advertising changes to the Australian passport policy on ABC Asia Pacific TV | 2.1 | 77 910 |
| Infobreak Pty Ltd | Production of passports information video | 2.1 | 60 210 |
| Infobreak Pty Ltd | Advertising on ABC website on protecting your passport | 2.1 | 5 300 |
| Killey Withy Punshon | Smartraveller campaign | 2.1 | 164 851 |
| M & C Saatchi | Smartraveller campaign | 2.1 | 6 567 |
| Universal McCann | Smartraveller campaign | 2.1 | 3 589 670 |
| Marktforschung und Kommunikation | Advertising the establishment of the Council for Australian Arab Relations internationally | 3.1 | 3 993 |
| Market research organisations | |||
| Hay Group Kft (Budapest) | Locally engaged staff salary survey | 1.1 | 1 938 |
| Wyatt Watson Worldwide (Seoul) | Locally engaged staff salary survey | 1.1 | 5 663 |
| Open Mind Research Group | Research on community reactions to the Smartraveller campaign | 2.1 | 262 446 |
| Newspoll Market Research | Community awareness study into attitudes to trade | 3.1 | 22 545 |
| Polling and direct mail organisations | |||
| Avant Card Pty Ltd | Trade Benefits You promotional postcards | 3.1 | 4 095 |
| Media advertising organizations | |||
| A Manzoni & C SpA (Rome) | Advertisements for general recruitment | 1.1 | 1 891 |
| APS Gazette | Advertisement for general recruitment | 1.1 | 5 349 |
| HMA Blaze Pty Ltd | Advertisement for general recruitment | 1.1 | 56 493 |
| HMA Blaze Pty Ltd | Advertisements for tenders | 1.1 | 3 491 |
| Trinidad Guardian (Port of Spain) | Advertising for general recruitment | 1.1 | 4 869 |
| HMA Blaze Pty Ltd | Advertisements for tenders | 1.2 | 3 320 |
| HMA Blaze Pty Ltd | Advertisements for general recruitment | 1.3 | 1 566 |
| Trinidad Express (Port of Spain) | Advertisement for general recruitment | 1.3 | 6 863 |
| A Manzoni & C SpA (Rome) | Advertising changes to the Australian passport policy | 2.1 | 2 962 |
| RCS Editori SpA (Rome) | Advertising changes to the Australian passport policy | 2.1 | 2 818 |
| HMA Blaze Pty Ltd | Advertising changes to the Australian passport policy | 2.1 | 45 750 |
| HMA Blaze Pty Ltd | Advertisements on protecting your passport and identity in Qantas Magazine | 2.1 | 13 170 |
| HMA Blaze Pty Ltd | Advertisements for tenders | 2.1 | 1 782 |
| HMA Blaze Pty Ltd | Advertisements for general recruitment | 2.1 | 1 694 |
| Australian Institute of Export (NSW) Ltd | Advertisement promoting trade information | 3.1 | 5 000 |
| Executive Media Pty Ltd | Advertising statistical services | 3.1 | 2 086 |
| HMA Blaze Pty Ltd | Advertisements for tenders | 3.1 | 13 816 |
| HMA Blaze Pty Ltd | Advertisement for general recruitment | 3.1 | 4 797 |
| Husen Pty Ltd | Advertising statistical services | 3.1 | 1 610 |
| Palamedia Ltd | Advertising Tradewatch in My Business magazine | 3.1 | 3 750 |
| Palamedia Ltd | Advertising statistical services | 3.1 | 3 750 |
| Zo Card (Singapore) | Advertisements for Australian art exhibitions | 3.1 | 2 999 |
| Zo Card (Singapore) | Advertisements for Australian Film Festival | 3.1 | 6 759 |
| HMA Blaze Pty Ltd | Advertisements for tenders | 4.1 | 26 032 |
| Sadolin AlbÃ&k Ak A/S (Copenhagen) | Advertisement for leasing of excess office space | 4.1 | 4 294 |
| Al Nisr Publishing LLC (Abu Dhabi) | Advertisement for general recruitment | 4.2 | 2 103 |
| Khaleej Times (Abu Dhabi) | Advertisement for general recruitment | 4.2 | 1 664 |
| Volkan Reklam Ltd Sti (Ankara) | Advertisement for general recruitment | 4.2 | 1 705 |
| Total | 4 449 395 | ||
Next page: Grants and contributions
Previous page: Purchaser-provider arrangements
Department of Foreign Affairs and Trade Annual Report 2003–2004
Home | Table of Contents | Userguide | Download versions
Overviews | Performance | Corporate | Financials | Appendixes | Glossaries and Compliance Index
Australian Government
Department of Foreign Affairs and Trade
Home | Copyright | Disclaimer | Privacy