Figure description
| Goods | Services | |
|---|---|---|
| USA | 34 693 | 10 687 |
| Japan | 37 910 | 5 284 |
| China | 21 220 | 1 807 |
| United Kingdom | 11 453 | 7 268 |
| New Zealand | 12 809 | 3 829 |
| Republic of Korea | 14 747 | 1 082 |
| Singapore | 9 253 | 4 777 |
| Germany | 8 944 | 2 032 |
| Indonesia | 7 281 | 1 552 |
| Taiwan | 8 089 | 495 |
| Hong Kong | 4 874 | 3 242 |
| Malaysia | 6 204 | 1 598 |
| Thailand | 5 654 | 1 300 |
| Italy | 5 829 | 732 |
| France | 4 654 | 813 |
Source: DFAT STARS database and ABS International trade in services by partner country 2002.
Department of Foreign Affairs and Trade Annual Report 2002–2003
Home | Table of Contents | Userguide | Download versions
Overviews | Performance | Corporate | Financials | Appendixes | Glossaries
Australian Government
Department of Foreign Affairs and Trade
Home | Copyright | Disclaimer | Privacy

