Summary of the overseas network
Following is a summary of the overseas network at 30 June 2003. A comprehensive listing of the overseas network, including arrangements for the accreditation and responsibilities of overseas posts is available at the departments website, www.dfat.gov.au/dept. These listings are updated regularly.
| Country of location | City | Post type |
|---|---|---|
| Argentina | Buenos Aires | Embassy |
| Austria | Vienna | Embassy/Permanent Mission to the United Nations |
| Bangladesh | Dhaka | High Commission |
| Barbados | Bridgetown | High Commission |
| Belgium | Brussels | Embassy/Mission to the European Union |
| Brazil | Brasilia | Embassy |
| Brunei Darussalam | Bandar Seri Begawan | High Commission |
| Burma | Rangoon | Embassy |
| Cambodia | Phnom Penh | Embassy |
| Canada | Ottawa | High Commission |
| Chile | Santiago | Embassy |
| China, Peoples Republic of | Beijing | Embassy |
| Guangzhou | Consulate-General | |
| Hong Kong SAR | Consulate-General | |
| Shanghai | Consulate-General | |
| Croatia | Zagreb | Embassy |
| Cyprus | Nicosia | High Commission |
| Denmark | Copenhagen | Embassy |
| East Timor | Dili | Embassy |
| Egypt | Cairo | Embassy |
| Federated States of Micronesia | Pohnpei | Embassy |
| Fiji | Suva | High Commission |
| France | Paris1 | Embassy |
| Paris | Delegation to the OECD | |
| Germany | Berlin | Embassy |
| Greece | Athens | Embassy |
| Hungary | Budapest | Embassy |
| India | New Delhi | High Commission |
| Indonesia | Jakarta | Embassy |
| Bali (Denpasar) | Consulate-General | |
| Iran | Tehran | Embassy |
| Ireland | Dublin | Embassy |
| Israel | Tel Aviv | Embassy |
| Italy | Rome | Embassy |
| Japan | Tokyo | Embassy |
| Jordan | Amman | Embassy |
| Kenya | Nairobi | High Commission |
| Kiribati | Tarawa | High Commission |
| Korea, Republic of | Seoul | Embassy |
| Laos | Vientiane | Embassy |
| Lebanon | Beirut | Embassy |
| Malaysia | Kuala Lumpur | High Commission |
| Malta | Valletta | High Commission |
| Mauritius | Port Louis | High Commission |
| Mexico | Mexico City | Embassy |
| Nepal | Kathmandu | Embassy |
| Netherlands | The Hague | Embassy |
| New Caledonia | Noumea | Consulate-General |
| New Zealand | Wellington | High Commission |
| Nigeria | Lagos2 | High Commission |
| Pakistan | Islamabad | High Commission |
| Papua New Guinea | Port Moresby | High Commission |
| Philippines | Manila | Embassy |
| Poland | Warsaw | Embassy |
| Portugal | Lisbon | Embassy |
| Russia | Moscow | Embassy |
| Samoa | Apia | High Commission |
| Saudi Arabia | Riyadh | Embassy |
| Serbia and Montenegro3 | Belgrade | Embassy |
| Country of location | City | Post type |
| Singapore | Singapore | High Commission |
| Solomon Islands | Honiara | High Commission |
| South Africa | Pretoria | High Commission |
| Spain | Madrid | Embassy |
| Sri Lanka | Colombo | High Commission |
| Sweden | Stockholm | Embassy |
| Switzerland | Geneva | Permanent Mission to the United Nations |
| Geneva | Permanent Mission to the WTO/ | |
| Consulate-General | ||
| Thailand | Bangkok | Embassy |
| Tonga | Nukualofa | High Commission |
| Turkey | Ankara | Embassy |
| United Arab Emirates | Abu Dhabi | Embassy |
| United Kingdom | London | High Commission |
| United States of America | Washington DC | Embassy |
| Chicago | Consulate-General | |
| Honolulu | Consulate-General | |
| Los Angeles | Consulate-General | |
| New York | Consulate-General | |
| New York | Permanent Mission to the United Nations | |
| Vanuatu | Port Vila | High Commission |
| Vatican City | Vatican City4 | Embassy |
| Venezuela | Caracas | Embassy |
| Vietnam | Hanoi | Embassy |
| Ho Chi Minh City | Consulate-General | |
| Zimbabwe | Harare | High Commission |
| 1 The permanent delegation to UNESCO is located within the embassy in Paris. 2 The high commission moved to Abuja on 8 September 2003. 3 The Federal Republic of Yugoslavia (FRY) was officially dissolved on 4 February 2003 after the establishment of the state of Serbia and Montenegro. 4 Embassy to the Holy See. Note: In Baghdad, the Australian Government maintains the Australian Representative Office. The Office facilitates our contribution to Iraqs rehabilitation, liaises with the Coalition Provisional Authority and key Iraqis, pursues other Australian interests, including in the commercial sphere, and provides limited consular services to Australian citizens in Iraq. In Nauru, the department maintains an Australian Administrative Centre to facilitate mutual cooperation on processing applications from asylum seekers. In Ramallah, the Australian Government maintains the Australian Representative Office. The Office manages dealings with the Palestinian Authority in the West Bank and Gaza and has responsibility for Australias development assistance program for the Palestinians. In Taipei, the Australian Chamber of Commerce and Industry maintains the Australian Commerce and Industry Office, the staff of which includes staff seconded from the Department of Foreign Affairs and Trade, Austrade, the Department of Education, Science and Training and the Department of Immigration and Multicultural and Indigenous Affairs. |
||
| Country of location | City | Post type |
|---|---|---|
| Brazil | Sao Paulo | Consulate-General |
| Canada | Toronto | Consulate-General |
| Germany | Frankfurt | Consulate-General |
| India | Mumbai | Consulate-General |
| Italy | Milan | Consulate-General |
| Japan | Fukuoka | Consulate-General |
| Nagoya | Consulate | |
| Osaka | Consulate-General | |
| Sapporo | Consulate | |
| Sendai | Consulate | |
| New Zealand | Auckland | Consulate-General |
| Peru | Lima | Consulate-General |
| Romania | Bucharest | Consulate-General |
| Turkey | Istanbul | Consulate-General |
| United Arab Emirates | Dubai | Consulate-General |
| United States of America | Atlanta | Consulate-General |
| San Francisco | Consulate-General |
| Note: This list includes all locations for which a bilateral agreement is current. | |
| Country of location | City |
|---|---|
| Angola | Luanda* |
| Bolivia | La Paz |
| Brazil | Rio de Janeiro |
| Bosnia-Herzegovina | Sarajevo* |
| Bulgaria | Sofia |
| Canada | Vancouver |
| Colombia | Bogota |
| Czech Republic | Prague |
| Ecuador | Guayaquil |
| Estonia | Tallinn |
| Finland | Helsinki |
| Former Yugoslav Republic of Macedonia | Skopje |
| French Polynesia | Papeete |
| Ghana | Accra* |
| Greece | Thessaloniki |
| Indonesia | Balikpapan* |
| Kupang* | |
| Medan | |
| Korea, Republic of | Pusan |
| Latvia | Riga* |
| Lithuania | Vilnius |
| Malaysia | Kota Kinabalu |
| Kuching | |
| Penang | |
| Mexico | Guadalajara |
| Monterrey | |
| Mozambique | Maputo |
| Norway | Oslo |
| Pakistan | Karachi |
| Papua New Guinea | Lae |
| Russia | St Petersburg |
| Vladivostok | |
| Slovenia | Ljubljana |
| Country of location | City |
| South Africa | Cape Town* |
| Durban | |
| Spain | Barcelona |
| Seville | |
| Thailand | Chiang Mai* |
| Koh Samui | |
| Ukraine | Kyiv |
| United Kingdom | Edinburgh |
| Manchester | |
| United States of America | Boston* |
| Denver | |
| Detroit | |
| Houston | |
| Miami | |
| Seattle | |
| Uruguay | Montevideo |
| * Currently vacant | |
| Consular area | Canadian post responsible | Australian supervising post |
|---|---|---|
| Burkina Faso | Ouagadougou | Lagos |
| Cameroon | Yaounde | Lagos |
| Congo, Democratic Republic of | Kinshasa | Harare |
| Costa Rica | San Jose | Mexico City |
| Côte dIvoire | Abidjan | Lagos |
| Cuba | Havana | Mexico City |
| Ecuador | Quito | Caracas |
| Ethiopia | Addis Ababa | Nairobi |
| Gabon | Libreville | Lagos |
| Guatemala | Guatemala City | Mexico City |
| Guinea | Conakry | Lagos |
| Mali | Bamako | Lagos |
| Morocco | Rabat | Paris Embassy |
| Niger | Niamey | Lagos |
| Senegal The Gambia |
Dakar | Lagos |
| Syria | Damascus | Cairo |
| Tanzania | Dar es Salaam | Nairobi |
| Tunisia | Tunis | Cairo |
| Consular area | Australian post responsible | Canadian supervising post |
|---|---|---|
| Burma | Rangoon | Bangkok |
| Cambodia | Phnom Penh | Bangkok |
| East Timor | Dili | Jakarta |
| Federated States of Micronesia | Pohnpei | Canberra |
| Guam | ||
| Marshall Islands | ||
| Northern Marianas | ||
| Palau | ||
| French Polynesia | Noumea | Wellington |
| Bali | Bali (Denpasar) | Jakarta |
| Nusa Tenggara Barat | ||
| Hawaii | Honolulu | Los Angeles |
| Kiribati | Tarawa | Wellington |
| Laos | Vientiane | Bangkok |
| Nauru | Suva | Canberra |
| New Caledonia | Noumea | Canberra |
| Papua New Guinea | Port Moresby | Canberra |
| Samoa | Apia | Wellington |
| Solomon Islands | Honiara | Canberra |
| Tonga | Nukualofa | Wellington |
| Vanuatu | Port Vila | Canberra |
Next page: SECTION 6: Glossaries and Index
Previous page: 12. List of sponsors
Department of Foreign Affairs and Trade Annual Report 2002–2003
Home | Table of Contents | Userguide | Download versions
Overviews | Performance | Corporate | Financials | Appendixes | Glossaries
Australian Government
Department of Foreign Affairs and Trade
Home | Copyright | Disclaimer | Privacy

