Grants and contributions
Following is a list of grants administered under the departments discretionary grants program and a list of contributions to international organisations and peacekeeping operations administered by the department during 2002-03. Details of grant recipients are available directly from the Australia–China Council, the Australia–India Council, the Australia–Indonesia Institute, the Australia–Korea Foundation and the Images of Australia Branch (for the Cultural Relations Grants Program), through the departments website.
| Title of grant | Brief description/rationale of grant | 2002–2003 Budget ($000) |
2002–2003 Actual ($000) |
|---|---|---|---|
| Australia–China Council | To foster people-to-people relations between Australia and China; to promote a greater awareness of Australia as a technologically sophisticated, multicultural, open and liberal society towards Asia; to build a greater awareness of China in Australia, with particular emphasis on customs, cultural and ethical values, business priorities and contemporary issues. | 720 | 722 |
| Australia–India Council | To initiate and support activities designed to enhance awareness and understanding between the peoples and institutions of Australia and India, including through the promotion of visits and exchanges between the two countries and the development of institutional links. | 720 | 750 |
| Australia–Indonesia Institute | To contribute to a more broadly based and enduring relationship with Indonesia by increasing people-to-people contacts and institutional links; to portray Australia as culturally diverse, educationally, scientifically and technologically advanced and economically enterprising; and to increase understanding of Indonesia in Australia and of Australia in Indonesia. | 840 | 841 |
| Australia–Korea Foundation | To broaden and deepen the Australia–Korea relationship by promoting and facilitating people-to-people and institutional links, especially in the fields of commerce, industry and tourism, science and technology, education, the arts, sport and the media. | 720 | 720 |
| Australian Institute of International Affairs | To raise the level of understanding of the role of foreign and trade policy in Australia. The institute facilitates debate and awareness in Australia through lectures, conferences and publications. | 60 | 60 |
| Australian National Commission for UNESCO | To assist the National Commission in its activities and meetings; to advise the Minister of Foreign Affairs on UNESCO matters; and to enhance regional cooperation by providing seed funding for small national/international projects in UNESCOs fields of competence of education, natural and social science, culture, communications and youth affairs. | 50 | 50 |
| Council for Security and Cooperation in the Asia-Pacific | To facilitate Australian involvement in the council and thereby contribute significantly to the pursuit of Australias goals in regional governmental security processes, in particular the ASEAN Regional Forum, and to a more informed debate among academics and the broader Australian community on foreign policy, security and strategic issues. | 40 | 40 |
| Cultural Relations Discretionary Grants program | To support key foreign and trade policy objectives by funding requests for cultural projects which promote a contemporary and positive image of Australia. | 302 | 302 |
| Indian Ocean Rim Association for Regional Cooperation Research Program | To develop and strengthen academic expertise on Indian Ocean regional issues, particularly in support of Australian interests in the region, and to provide independent research in support of Australias key trade and investment objectives in the Indian Ocean region. | 80 | 74 |
| United Nations Youth Association in New York. | To enable the Youth Representative to attend the 56th session of the United Nations General Assembly | 9 | 7 |
| Sub-total Discretionary Grants Program | 3 541 | 3 566 | |
| Total ($000) |
|
|---|---|
| International Organisations | |
| APEC Business Advisory Council | 50 |
| APEC Secretariat | 379 |
| Commission for the Conservation of Antarctic Marine Living Resources | 709 |
| Commonwealth Secretariat | 3 093 |
| Comprehensive Nuclear Test-Ban Treaty Organisation | 2 160 |
| Convention on Prohibitions or Restrictions on the Use of Certain Conventional Weapons | 37 |
| Energy Charter Conference Secretariat | 240 |
| International Bureau of Permanent Court of Arbitration | 18 |
| International Centre for the Study of the Preservation and Restoration of Cultural Property | 188 |
| International Criminal Tribunal for the former Yugoslavia | 3 150 |
| International Seabed Authority | 167 |
| International Tribunal for Law of the Sea | 223 |
| International Tribunal for Rwanda | 2 591 |
| OECD—Contribution | 13 890 |
| OECD—International Energy Agency | 620 |
| OECD—Nuclear Energy Agency | 295 |
| Organisation for the Prohibition of Chemical Weapons | 1 883 |
| Pacific Economic Cooperation Committee Central Fund | 37 |
| UN Capital Master Plan | 680 |
| UN—Assessed Contribution | 45 312 |
| United Nations Educational, Scientific and Cultural Organisation | 9 668 |
| World Trade Organization | 2 177 |
| Sub–total International Organisations | 87 567 |
| International Peacekeeping Operations | |
| UN Disengagement Observer Force | 1 150 |
| UN Force in Cyprus | 638 |
| UN Interim Administration Mission in Kosovo | 6 566 |
| UN Interim Force in Lebanon | 2 150 |
| UN Iraq–Kuwait Observation Mission | 411 |
| UN Mission for the Referendum in Western Sahara | 1 202 |
| UN Mission In Bosnia and Herzegovina | 1 724 |
| UN Mission of Support in East Timor | 3 923 |
| UN Mission in Ethiopia and Eritrea | 5 673 |
| UN Mission in Sierra Leone | 13 797 |
| UN Observer Mission in Georgia | 715 |
| UN Organisation Mission in the Democratic Republic of Congo | 16 517 |
| UN Transitional Administration in East Timor | 5 086 |
| Sub–total Peacekeeping Operations | 59 552 |
| Total | 147 118 |
| 1 Contributions to international organisations and UN peacekeeping operations are administered under Outcome 1. Reporting of payments under the outcome structure provides consistency with the reporting of these items in the Portfolio Budget Statements 2002–03 and the Portfolio Additional Estimates Statements 2002–2003. | |
Next page: 12. List of sponsors
Previous page: 10. Advertising and market research
Department of Foreign Affairs and Trade Annual Report 2002–2003
Home | Table of Contents | Userguide | Download versions
Overviews | Performance | Corporate | Financials | Appendixes | Glossaries
Australian Government
Department of Foreign Affairs and Trade
Home | Copyright | Disclaimer | Privacy

