Staffing overview
Note: All figures in tables 16–24 include staff in transit to and from post as well as staff temporarily seconded to other agencies.
| Classification* | Female | Male | Total Staff | Total Staff | ||||
|---|---|---|---|---|---|---|---|---|
| Canberra | State Offices | Overseas | Canberra | State Offices | Overseas | 30 June 2003 | 30 June 2002 | |
| APS Level 1 | 0 | 6 | 0 | 0 | 1 | 0 | 7 | 16 |
| APS Level 2 | 23 | 50 | 1 | 12 | 7 | 1 | 94 | 124 |
| APS Level 3 | 39 | 51 | 4 | 19 | 13 | 3 | 129 | 139 |
| APS Level 4 | 65 | 30 | 33 | 46 | 11 | 21 | 206 | 276 |
| APS Level 5 | 61 | 25 | 33 | 33 | 8 | 12 | 172 | 120 |
| APS Level 6 | 76 | 2 | 58 | 101 | 9 | 43 | 289 | 355 |
| Exec. Level 1 | 92 | 4 | 34 | 196 | 8 | 83 | 417 | 455 |
| Exec. Level 2 | 42 | 0 | 29 | 101 | 2 | 71 | 245 | 252 |
| Non-SES Unattached*** | 72 | 0 | 0 | 51 | 0 | 0 | 123 | *** |
| SES Band 1 | 13 | 1 | 11 | 32 | 1 | 34 | 92 | 99 |
| SES Band 2 | 4 | 0 | 6 | 18 | 0 | 24 | 52 | 56 |
| SES Band 3 | 0 | 0 | 2 | 5 | 0 | 8 | 15 | 12 |
| SES (Spec.) Band 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SES (Spec.) Band 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SES Unattached*** | 3 | 0 | 0 | 10 | 0 | 0 | 13 | *** |
| Director of Safeguards** | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ** |
| Secretary | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Cadet | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 3 |
| Graduate APS | 30 | 0 | 0 | 22 | 0 | 0 | 52 | 41 |
| Medical Officer Cl. 2 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 6 |
| Medical Officer Cl. 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Total | 523 | 169 | 213 | 654 | 60 | 304 | 1 923 | 1 959 |
| * Broadband classifications applicable to APS1–6, Exec Levels 1–2, cadets and graduates are identified at Table 24 on page 299. ** Director of Safeguards, a statutory officer responsible to the Minister for Foreign Affairs, occupies the position of Director-General of the Australian Safeguards and Non-Proliferation Office. Counted as a specialist SES in the previous years data. *** Includes staff on leave without pay, long service leave, seconded to other agencies and staff covered by the Members of Parliament (Staff) Act. Not reported separately in previous years. |
||||||||
| Ongoing employees | Non-ongoing employees | Total | Total | ||
|---|---|---|---|---|---|
| Full-time | Part-time | Full-time | Part-time | 30 June 2003 | 30 June 2002 |
| 1 747 | 81 | 80 | 15 | 1 923 | 1 959 |
| Category | Female | Male | Total 30 June 2003 |
Total 30 June 2002 |
|---|---|---|---|---|
| Ongoing employees | 840 | 988 | 1 828 | 1 826 |
| Non-ongoing employees | 65 | 30 | 95 | 133 |
| Overseas employees* (locally engaged employees) | 717 | 696 | 1 413 | 1 472 |
| Total | 1 622 | 1 714 | 3 336 | 3 431 |
| * Includes permanent and contract employees. | ||||
| Category | Canberra | State Offices | Overseas | Total 30 June 2003 |
Total 30 June 2002 |
|---|---|---|---|---|---|
| SES Band 1 | 45 | 2 | 21 | 68 | 72 |
| SES Band 2 | 22 | 0 | 4 | 26 | 31 |
| SES Band 3 | 5 | 0 | 0 | 5 | 4 |
| SES (Spec.) Band 1 | 1 | 0 | 0 | 1 | 1 |
| SES (Spec.) Band 2 | 1 | 0 | 0 | 1 | 1 |
| Director of Safeguards* | 1 | 0 | 0 | 1 | 1 |
| Head of Mission Band 1 | 0 | 0 | 24 | 24 | 27 |
| Head of Mission Band 2 | 0 | 0 | 26 | 26 | 25 |
| Head of Mission Band 3 | 0 | 0 | 10 | 10 | 8 |
| Secretary | 1 | 0 | 0 | 1 | 1 |
| SES unattached** | 13 | 0 | 0 | 13 | ** |
| Total | 89 | 2 | 85 | 176 | 171 |
| * Director of Safeguards, a statutory officer responsible to the Minister for Foreign Affairs, occupies the position of Director General of the Australian Safeguards and Non-Proliferation Office. ** Includes staff on leave without pay, long service leave, seconded to other agencies & staff covered by the Members of Parliament (Staff) Act. Not reported separately in previous years. |
|||||
| Category | Female | Male | Total 30 June 2003 |
Total 30 June 2002 |
|---|---|---|---|---|
| SES Band 1 | 22 | 46 | 68 | 72 |
| SES Band 2 | 6 | 20 | 26 | 31 |
| SES Band 3 | 0 | 5 | 5 | 4 |
| SES (Spec.) Band 1 | 0 | 1 | 1 | 1 |
| SES (Spec.) Band 2 | 1 | 0 | 1 | 1 |
| Director of Safeguards* | 0 | 1 | 1 | 1 |
| Head of Mission Band 1 | 3 | 21 | 24 | 27 |
| Head of Mission Band 2 | 4 | 22 | 26 | 25 |
| Head of Mission Band 3 | 2 | 8 | 10 | 8 |
| Secretary | 0 | 1 | 1 | 1 |
| SES unattached** | 3 | 10 | 13 | ** |
| Total | 41 | 135 | 176 | 171 |
| * Director of Safeguards, a statutory officer responsible to the Minister for Foreign Affairs, occupies the position of Director General of the Australian Safeguards and Non-Proliferation Office. ** Includes staff on leave without pay, long service leave, seconded to other agencies & staff covered by the Members of Parliament (Staff) Act. Not reported separately in previous years. |
||||
| Total | |
|---|---|
| Commenced in the department* | 19 |
| Separated from the department | 14 |
| * Includes promotions of non-SES staff to the SES from within the department. | |
| Band 1 | Band 2 | Band 3 | Total | |
|---|---|---|---|---|
| To the department | 1 | 0 | 1 | 2 |
| From the department | 2 | 1 | 2 | 5 |
| * Includes SES staff on temporary movement to or from other agencies. | ||||
| Location/Overseas Post Region |
Australia based: female |
Australia based: male |
Australia based: total |
Locally engaged: female |
Locally engaged: male |
Locally engaged: total |
|---|---|---|---|---|---|---|
| Canberra | 523 | 654 | 1177 | – | – | – |
| Overseas post region | ||||||
| North Asia | 32 | 32 | 64 | 108 | 71 | 179 |
| South and South-East Asia | 54 | 82 | 136 | 189 | 244 | 433 |
| Americas | 33 | 40 | 73 | 92 | 75 | 167 |
| Europe | 49 | 80 | 129 | 201 | 167 | 368 |
| New Zealand and the South Pacific | 24 | 30 | 54 | 63 | 71 | 134 |
| Middle East and Africa | 21 | 40 | 61 | 64 | 68 | 132 |
| Subtotal | 213 | 304 | 517 | 717 | 696 | 1 413 |
| State and territory offices | ||||||
| New South Wales | 61 | 13 | 74 | – | – | – |
| Northern Territory | 2 | 3 | 5 | – | – | – |
| Queensland | 31 | 9 | 40 | – | – | – |
| South Australia | 10 | 5 | 15 | – | – | – |
| Tasmania | 3 | 3 | 6 | – | – | – |
| Victoria | 44 | 17 | 61 | – | – | – |
| Western Australia | 18 | 10 | 28 | – | – | – |
| Subtotal | 169 | 60 | 229 | – | – | – |
| Total | 905 | 1018 | 1 923 | 717 | 696 | 1 413 |
| Certified Agreement | AWA | ||||
|---|---|---|---|---|---|
| Classification | Salary range ($) |
No. | Salary range ($) |
No. | Total |
| APS Level 1–3 Broadband 1 (includes graduates and cadets) | 28 994–40 336 | 287 | 16 405–32 811 | 6 | 293 |
| APS Level 4–5 Broadband 2 | 42 978–49 264 | 389 | * | 3 | 392 |
| APS Level 6–Exec. Level 1 Broadband 3 | 51 428–70 076 | 775 | 64 601–84 693 | 7 | 782 |
| Exec. Level 2 Broadband 4 | 72 269–84 693 | 245 | 88 523–97 397 | **28 | 273 |
| Medical Officers | 95 190–106 902 | 6 | * | 1 | 7 |
| Sub-total non-SES | 1 702 | 45 | 1 747 | ||
| SES | n/a | n/a | 105 191–190 260 | 175 | 175 |
| Sub-total SES | 175 | 175 | |||
| Total | 1 702 | 220 | 1 922 # | ||
| n/a: Not applicable * Where there is a possibility that payments to individuals may be identified ( ie: 5 or fewer employees at a classification level on AWAs) the salary range is not shown. ** Includes Broadband 4 staff acting in Head of Mission (HOM) SES positions overseas. # The Secretary has not been included in this table as the relevant salary is set by Prime Ministerial Determinations and does not come under any of the above categories. Note: Details of non-salary benefits are provided in Section 3—Corporate Management and Accountability. |
|||||
| Unsatisfactory | Effective | Fully Effective |
Superior (20%) |
Outstanding (10%) |
|
|---|---|---|---|---|---|
| Female | 0.6% | 11.5% | 55.4% | 21.8% | 10.8% |
| Male | 0.9% | 9.9% | 61.3% | 18.7% | 9.3% |
| Australia | 1.0% | 11.6% | 56.7% | 20.6% | 10.0% |
| Overseas | 0.0% | 7.9% | 63.5% | 18.8% | 9.9% |
| BB1 (APS level 1–3) | 2.9% | 20.2% | 47.1 % | 20.2% | 9.6% |
| BB2 (APS level 4–5) | 1.4% | 12.9% | 55.9% | 19.8% | 10.0% |
| BB3 (APS level 6–EL1) | 0.0% | 7.9% | 62.1% | 20.0% | 9.9% |
| BB4 (Exec level 2) | 0.0% | 7.0% | 61.7% | 21.0% | 10.3% |
| SES | 0.0% | 9.2% | 60.1% | 20.8% | 9.8% |
| * Totals may not equal 100 per cent due to rounding. Staff who have worked less than 3 months of the cycle, non-ongoing staff who have worked less than 12 months in the department plus three months of the current performance cycle and some seconded staff are not eligible to participate in the performance management system. |
|||||
| Number | Aggregated Amount ($000) |
Average Amount ($) |
Range of Payments ($) |
|
|---|---|---|---|---|
| BB1 | 111 | 173 | 1 558 | 290–4 840 |
| BB2 (APS level 4–5) | 192 | 188 | 980 | 430–5 911 |
| BB3 (APS level 6–EL1) | 459 | 947 | 2 063 | 514–8 409 |
| BB4 (Exec level 2) | 205 | 614 | 2 996 | 723–10 163 |
| SES (including heads of mission) | 152 | 1 050 | 6 908 | 2 809–21 095 |
| Total | 1 119 | 2 972 |
| Location | Number of training days 2002–03 |
|---|---|
| Overseas posts: Australia-based | 3 653 |
| Overseas posts: Locally engaged | 8 029 |
| State offices | 300 |
| Divisions | 6 388 |
| Language training | 10 589 |
| Graduate training | 1 630 |
| Total number of training days | 30 589 |
| Average days of training per employee | 9.1 |
| Location | Amount ($) 2002–03 |
|---|---|
| Overseas posts: Australia-based | 427 898 |
| Overseas posts: Locally engaged | 1 019 550 |
| State offices | 38 977 |
| Divisions | 257 107 |
| Training and Development Section * | 919 575 |
| Language Training ** | 2 599 568 |
| Information Technology Training | 160 000 |
| Total expenditure | 5 422 675 |
| Percentage of expenditure on training of total salary costs | 2.9 |
| * Includes training in management / leadership, finance, and professional skills training, but does not include specialist training provided by divisions such as consular, trade policy and human rights courses. ** Includes language training both in Australia and in-country where paid for by the departments Training and Development Section, but does not include language training paid for by posts. |
|
Next page: 3. Occupational health and safety
Previous page: 1. Ministerial responsibilities
Department of Foreign Affairs and Trade Annual Report 2002–2003
Home | Table of Contents | Userguide | Download versions
Overviews | Performance | Corporate | Financials | Appendixes | Glossaries
Australian Government
Department of Foreign Affairs and Trade
Home | Copyright | Disclaimer | Privacy

