| Contents |
|
Guide |
|
Overviews |
|
Performance |
|
Corporate |
|
| Financials | Appendixes | Glossaries | Search | Options |
| You are currently viewing: Contents > Appendixes > List of sponsors | |
Appendix 14
List of sponsors
Following is a list of sponsors who supported projects or programs undertaken by the department during the year. The list includes sponsorship equivalent to $1500 and above.
Table 35. List of sponsors
| Sponsor | Project/Program |
Output |
Amount ($) |
|---|---|---|---|
| United Nations | Address to United Nations Disarmament Conference (Beijing) | 1.1 | 6 067 |
| Australian Agency for International Development (AusAID) | Economic Analytical Unit publications | 1.1 | 20 000 |
| Australian Trade Commission (Austrade) | Economic Analytical Unit publications | 1.1 | 20 000 |
| Department of State Development, Brisbane, Queensland | EU-Australia Coal Conference (Berlin) | 1.1 | 10 000 |
| Deutscher Braunkohle-Industrie Verein eingetragener Verein | EU-Australia Coal Conference (Berlin) | 1.1 | 4 507 |
| DMT Mines & More Division | EU-Australia Coal Conference (Berlin) | 1.1 | 9 353 |
| Jellinbah Resources Pty Ltd | EU-Australia Coal Conference (Berlin) | 1.1 | 1 924 |
| RAG Kohle International | EU-Australia Coal Conference (Berlin) | 1.1 | 4 537 |
| RWE Rheinbraun | EU-Australia Coal Conference (Berlin) | 1.1 | 4 212 |
| BHP Minerals International | Mining Conference (Pretoria) | 1.1 | 10 322 |
| Clipsal South Africa Pty Ltd | Mining Conference (Pretoria) | 1.1 | 4 880 |
| Japanese Atomic Energy Research Institute | Safeguards Training Course (Japan) | 1.1 | 5 054 |
| Nuclear Materials Control Center, Japan | Safeguards Training Course (Japan) | 1.1 | 5 158 |
| Asia Pacific Centre for Security Studies, Honolulu | Senior Executive Course 2001-02 | 1.1 | 2 751 |
| Australian Trade Commission (Austrade) | APEC Business Advisory Council Conference, Sydney | 1.3 | 10 000 |
| Australia Post | APEC Business Advisory Council Conference, Sydney | 1.3 | 15 000 |
| Sponsor | Project/Program |
Output |
Amount ($) |
| Department of State Development, NSW | APEC Business Advisory Council Conference, Sydney | 1.3 | 10 000 |
| EDS Australia Pty Ltd | APEC Business Advisory Council Conference, Sydney | 1.3 | 15 000 |
| General Motors Holden | APEC Business Advisory Council Conference, Sydney | 1.3 | 15 000 |
| PricewaterhouseCoopers | APEC Business Advisory Council Conference, Sydney | 1.3 | 30 000 |
| Standards Australia International Ltd | APEC Business Advisory Council Conference, Sydney | 1.3 | 30 000 |
| Department of Agriculture, Western Australia | Agrifood Globalisation and Asia report | 3.1 | 5 000 |
| Rural Industries Research and Development Corporation | Agrifood Globalisation and Asia report | 3.1 | 15 000 |
| Supermarket to Asia Pty Ltd | Agrifood Globalisation and Asia report | 3.1 | 23 393 |
| Office of the Agent General for South Australia, London | ARCO Arts Fair (Madrid) | 3.1 | 1 689 |
| Jen Ai Hospital/Taipei Artist Village | Art in Public Places Project (Taipei) | 3.1 | 10 500 |
| Australian Tourist Commission | AUS-FOCUS Promotion 2001 (Rome) | 3.1 | 4 278 |
| Department of Communications, Technology & the Arts | AUS-FOCUS Promotion 2001 (Rome) | 3.1 | 10 000 |
| Itallumina Srl | AUS-FOCUS Promotion 2001 (Rome) | 3.1 | 107 940 |
| Pacific Film Distribution | AUS-FOCUS Promotion 2001 (Rome) | 3.1 | 4 101 |
| Parmalat Spa | AUS-FOCUS Promotion 2001 (Rome) | 3.1 | 39 263 |
| Queensland Government Trade and Investment Office, London | AUS-FOCUS Promotion 2001 (Rome) | 3.1 | 2 237 |
| BHP Minerals Asia Inc, Korea | Australia Festival 2001 (Seoul) | 3.1 | 7 680 |
| Ireland Blythe Ltd Consumer Goods (IBL) | Australia Festival 2002 (Port Louis) | 3.1 | 3 083 |
| Amcor Rentsch Polska Pty Ltd | Australia in Your City Promotion (Warsaw) | 3.1 | 13 184 |
| Bovis Lend Lease Pty Ltd | Australia in Your City Promotion (Warsaw) | 3.1 | 14 654 |
| EB Pty Ltd | Australia in Your City Promotion (Warsaw) | 3.1 | 5 792 |
| Sponsor | Project/Program |
Output |
Amount ($) |
| Przedstawicielstwo Szkol Zagranicznych (PERFECT) | Australia in Your City Promotion (Warsaw) | 3.1 | 2 391 |
| Australian Tourist Commission (Korea Branch) | Australia-Korea Foundation Tenth Anniversary Festival brochure (Seoul) program | 3.1 | 2 922 |
| Ansett Australia | Australian Centenary Film Festival (Hong Kong) | 3.1 | 24 701 |
| Hong Kong Arts Centre | Australian Centenary Film Festival (Hong Kong) | 3.1 | 5 627 |
| Renaissance Harbour View Hotel | Australian Centenary Film Festival (Hong Kong) | 3.1 | 1 599 |
| National Irish Bank | Australian Cultural Festival Weekend (Dublin) | 3.1 | 4 496 |
| Australian Tourist Commission (Korea Branch) | Australian Film Festival program brochure (Seoul) | 3.1 | 4 383 |
| Commonwealth Bank of Australia | Australian Film Festival (Singapore) | 3.1 | 7 462 |
| QANTAS Airways Ltd | Australian Film Festival (Singapore) | 3.1 | 8 528 |
| Islite Bookstore | Australian Film Poster Exhibition (Taipei) | 3.1 | 3 800 |
| Australian Film Commission | Baudin Gift Promotion (Paris) | 3.1 | 9 816 |
| Allied Pickfords Japan | Cherry Blossom Gourmet Festival 2002 (Tokyo) | 3.1 | 7 270 |
| AMP Japan Co Ltd | Cherry Blossom Gourmet Festival 2002 (Tokyo) | 3.1 | 14 540 |
| ANZ Banking Group Limited | Cherry Blossom Gourmet Festival 2002 (Tokyo) | 3.1 | 10 905 |
| Aristocrat Technologies Co Ltd | Cherry Blossom Gourmet Festival 2002 (Tokyo) | 3.1 | 7 270 |
| BHP Billiton Japan Limited | Cherry Blossom Gourmet Festival 2002 (Tokyo) | 3.1 | 7 270 |
| North West Shelf Liaison Company | Cherry Blossom Gourmet Festival 2002 (Tokyo) | 3.1 | 14 540 |
| Rio Tinto Japan Limited | Cherry Blossom Gourmet Festival 2002 (Tokyo) | 3.1 | 3 945 |
| Schiavello Japan Limited | Cherry Blossom Gourmet Festival 2002 (Tokyo) | 3.1 | 3 635 |
| Servcorp Japan Co Ltd | Cherry Blossom Gourmet Festival 2002 (Tokyo) | 3.1 | 3 635 |
| Telstra Japan Retail Co Ltd | Cherry Blossom Gourmet Festival 2002 (Tokyo) | 3.1 | 3 703 |
| Sponsor | Project/Program |
Output |
Amount ($) |
| Institutional Investors Institute | Corporate Funds Roundtable function (Washington) | 3.1 | 9 634 |
| Australian Tourist Commission | Dreamtime Reunion dinner (Stockholm) | 3.1 | 2 640 |
| Festival International de las Artes de Valencia | Don Burrows performances in Venezuela 2001 (Caracas) | 3.1 | 2 455 |
| Spring International | Embassy (Film) Roadshow (Taipei) | 3.1 | 39 000 |
| BHP Billiton Ltd | Faces of Partnership- photographic project (New Delhi) | 3.1 | 4 640 |
| Australian Tourist Commission | Flicks Down Under promotion (New Delhi) | 3.1 | 2 500 |
| PNG Forestry Association | Forestry familiarisation (Port Moresby) | 3.1 | 2 054 |
| Pathnet India Private Ltd | Photographic exhibition (New Delhi) | 3.1 | 1 851 |
| Qantas Airways Limited | Powerhouse Museum Centenary of Federation exhibition (Washington) | 3.1 | 16 000 |
| AWB Ltd | Promotion of agriculture to visiting Egyptian Officials | 3.1 | 18 182 |
| Deacons | Publishing, promotion and marketing of Asialine | 3.1 | 40 000 |
| Islite Bookstore | Rawmoves touring photographic exhibition (Taipei) | 3.1 | 50 300 |
| Australian Agency for International Development (AusAID) | WTO Dispute Settlement Training Seminar (Jakarta) | 3.1 | 62 067 |
| Agent General of Victoria, London | Year of Victoria Promotion (Paris) | 3.1 | 98 830 |
| Total | 1 004 150 |
| Top |
| Contents | Guide |
Overviews |
Performance
| Corporate |
| Financials
| Appendixes
| Glossaries
| Search
| Options |
Send us feedback.
Previous Topic: Consultancy services
Next Topic: Summary of the overseas network
