| Contents |
|
Guide |
|
Overviews |
|
Performance |
|
Corporate |
|
| Financials | Appendixes | Glossaries | Search | Options |
| You are currently viewing: Contents > Appendixes > Advertising and market research | |
Appendix 11
Advertising and market research
As required under Section 311A of the Commonwealth Electoral Act 1918, following is a list of agencies and organisations contracted by the department (including at overseas posts) to provide advertising and market research services. The list includes payments of $1500 and above.
Table 31. Advertising and market research
| Agencies/Organisations | Description |
Output |
Amount ($) |
|---|---|---|---|
|
Advertising agencies |
|||
| Nil | Nil | ||
|
Market research organisations |
|||
| ACA Research Pty Ltd | Study of attitudes of the Australian community toward trade | 3.1 | 32 899 |
| Hay Menedzsment Tanacsadok Kft (Budapest) | Locally engaged staff salary survey | 1.1 | 2 443 |
| Nippon Research Centre Ltd (Tokyo) | Study of attitudes of the Japanese toward foreign countries | 3.1 | 8 325 |
| PricewaterhouseCoopers AISC Ltd (Ho Chi Minh City) | Locally engaged staff salary survey | 1.1 | 5 359 |
| TP/MA Consulting Services S.A. Ltd (Buenos Aires) | Locally engaged staff salary survey | 1.1 | 5 669 |
|
Polling and direct mail organisations |
|||
| National Mail and Marketing Pty Ltd | Distribution of Asialine website cards | 3.1 | 3 230 |
|
Media advertising organisations |
|||
| Albain Pulicidad C.A. (Caracas) | Advertisement regarding relocation of embassy | 1.1 | 2 518 |
| Crowther-Blayne & Associates Pty Ltd | Advertisement regarding location of the department's website | 3.1 | 2 900 |
| Golden Village Multiplex Pte Ltd (Singapore) | Advertisements and ticketing for Australian Film Festival | 3.1 | 2 145 |
| Hobsons Australia Pty Ltd | Advertisements for general recruitment | 1.1 | 4 950 |
| Ken Li Advertising (Taipei) | Advertisements for general recruitment | 1.1 | 3 604 |
| Nation Newspapers (Nairobi) | Advertisement for Australian Film Festival | 3.1 | 1 500 |
| Queensland Newspapers Pty Ltd | Advertisement on Passports Australia participation in the Brisbane Travel Show | 2.1 | 1 584 |
| Starcom Worldwide (Aust) Pty Ltd | Advertisements for general recruitment | 1.1 1.2 1.3 2.1 3.1 |
75 553 |
| Starcom Worldwide (Aust) Pty Ltd | Advertisements for tenders | 1.1 1.2 2.1 |
7 690 |
| Starcom Worldwide (Aust) Pty Ltd | Advertisement for consular agreement in Vietnam | 2.1 | 1 698 |
| Starcom Worldwide (Aust) Pty Ltd | Advertisement calling for public comment on Australia's objectives for a new round of WTO trade negotiations | 1.1 | 3 620 |
| Volkan Reklem Ltd Sti (Ankara) | Advertisements for general recruitment | 1.1 | 2 417 |
| Volkan Reklem Ltd Sti (Ankara) | Advertisements for register of Australians in Turkey | 1.1 | 2 648 |
| Zo Card (Singapore) | Advertisement for Australian Film Festival | 3.1 | 7 213 |
| Total | 177 965 | ||
| Contents | Guide |
Overviews |
Performance
| Corporate |
| Financials
| Appendixes
| Glossaries
| Search
| Options |
Send us feedback.
Previous Topic: Purchase-provider arrangements
Next Topic: Grants and contributions
