Skip to content
Australian Government - Department of Foreign Affairs and Trade

Advancing the interests of Australia and Australians internationally

Australian Government - Department of Foreign Affairs and Trade

Advancing the interests of Australia and Australians internationally

Australia's trade balance to March 2012

Trade balance, seasonally-adjusted and trend, A$ million
Date Balance on goods and services (sa) Balance on goods and services (trend)
1/03/2012 -1,587 -1,239
1/02/2012 -754 -772
1/01/2012 -843 -203
1/12/2011 1,193 394
1/11/2011 1,026 964
1/10/2011 896 1,435
1/09/2011 2,007 1,763
1/08/2011 2,377 1,934
1/07/2011 1,281 1,933
1/06/2011 1,959 2,087
1/05/2011 2,849 1,886
1/04/2011 1,601 1,668
1/03/2011 1,589 1,531
1/02/2011 -485 1,500
1/01/2011 1,648 1,549
1/12/2010 1,745 1,906
1/11/2010 1,887 2,040
1/10/2010 2,411 2,183
1/09/2010 1,849 2,269
1/08/2010 2,402 2,271
1/07/2010 1,430 2,150
1/06/2010 3,478 1,967
1/05/2010 1,628 1,744
1/04/2010 1,052 1,572
1/03/2010 -1,459 -1,105
1/02/2010 -1,067 -1,142
1/01/2010 -215 -1,161
1/12/2009 -1,515 -1,203
1/11/2009 -1,384 -1,265
1/10/2009 -1,595 -1,316
1/09/2009 -1,165 -1,289
1/08/2009 -845 -1,172
1/07/2009 -1,337 -932
1/06/2009 -405 -603
1/05/2009 -472 -269
1/04/2009 -121 -14
1/03/2009 1,987 1,551
1/02/2009 1,749 1,663
1/01/2009 545 1,717
1/12/2008 122 1,699
1/11/2008 1,189 1,420
1/10/2008 2,713 1,177
1/09/2008 549 816
1/08/2008 590 412
1/07/2008 -948 -12
1/06/2008 -477 -382
1/05/2008 -1,826 -566
1/04/2008 -954 -515
1/03/2008 -2,957 -2,977

Graph: Australia's trade balance to March 2012

More information

Australia's trade performance