Skip to content
Australian Government - Department of Foreign Affairs and Trade

Advancing the interests of Australia and Australians internationally

Australian Government - Department of Foreign Affairs and Trade

Advancing the interests of Australia and Australians internationally

Trade balance September 2009

Trade balance September 2009, seasonally-adjusted and trend, A$ million
Date Balance on goods and services  (sa) Balance on goods and services  (trend)
1/09/2009 -1,849 -1,851
1/08/2009 -1,651 -1,612
1/07/2009 -1,729 -1,234
1/06/2009 -545 -751
1/05/2009 -655 -149
1/04/2009 5 442
1/03/2009 1,894 920
1/02/2009 1,279 1,233
1/01/2009 593 1,395
1/12/2008 -192 1,415
1/11/2008 609 1,187
1/10/2008 2,469 938
1/09/2008 581 757
1/08/2008 733 423
1/07/2008 -953 78
1/06/2008 -545 -235
1/05/2008 -1,658 -406
1/04/2008 -678 -384
1/03/2008 -2,967 -2,884
1/02/2008 -3,711 -2,730
1/01/2008 -2,529 -2,589
1/12/2007 -1,824 -2,568
1/11/2007 -2,268 -2,440
1/10/2007 -3,043 -2,330
1/09/2007 -2,405 -2,233
1/08/2007 -2,033 -1,782
1/07/2007 -1,291 -1,700
1/06/2007 -2,028 -1,572
1/05/2007 -1,204 -1,454
1/04/2007 -1,110 -1,346
1/03/2007 -1,631 -1,226
1/02/2007 -1,191 -1,103
1/01/2007 -1,157 -1,043
1/12/2006 -1,270 -971
1/11/2006 -580 -886
1/10/2006 -1,362 -807
1/09/2006 -945 -782
1/08/2006 -539 -827
1/07/2006 -519 -868
1/06/2006 -562 -913
1/05/2006 -2,332 -930
1/04/2006 -678 -915
1/03/2006 -1,195 -1,370
1/02/2006 -460 -1,297
1/01/2006 -2,182 -1,249
1/12/2005 -749 -1,249
1/11/2005 -2,179 -1,291
1/10/2005 -1,107 -1,337
1/09/2005 -1,491 -1,328
Trade Balance Chart