Australia's top 25 imports, goods and services
(A$ million) - (a)
| % change | ||||
| Rank | Commodity | 2007 | 2008 | 2007 to 2008 |
| Total (b) | 237,870 | 282,897 | 18.9 | |
| 1 | Crude petroleum | 14,692 | 17,862 | 21.6 |
| 2 | Refined petroleum | 8,252 | 15,056 | 82.5 |
| 3 | Passenger motor vehicles | 13,850 | 14,750 | 6.5 |
| 4 | Personal travel (excl education) services | 13,406 | 14,735 | 9.9 |
| 5 | Freight services | 8,162 | 9,753 | 19.5 |
| 6 | Gold | 6,128 | 9,732 | 58.8 |
| 7 | Passenger transportation services | 6,947 | 7,214 | 3.8 |
| 8 | Telecom equipment & parts | 6,836 | 6,903 | 1.0 |
| 9 | Medicaments (incl veterinary) | 6,439 | 6,800 | 5.6 |
| 10 | Goods vehicles | 5,722 | 6,587 | 15.1 |
| 11 | Professional, technical & other business services | 3,949 | 6,328 | 60.2 |
| 12 | Computers | 5,733 | 5,818 | 1.5 |
| 13 | Civil engineering equipment & parts | 3,451 | 4,165 | 20.7 |
| 14 | Aircraft, spacecraft & parts (c) | 2,990 | 4,159 | .. |
| 15 | Royalties & licence fees | 3,348 | 3,554 | 6.2 |
| 16 | Business travel | 2,723 | 3,111 | 14.2 |
| 17 | Monitors, projectors & TVs | 2,853 | 3,018 | 5.8 |
| 18 | Measuring & analysing instruments | 2,520 | 2,891 | 14.7 |
| 19 | Furniture, mattresses & cushions | 2,435 | 2,802 | 15.1 |
| 20 | Prams, toys, games & sporting goods | 2,182 | 2,752 | 26.1 |
| 21 | Vehicle parts & accessories | 2,573 | 2,738 | 6.4 |
| 22 | Electrical machinery & parts, nes | 2,272 | 2,469 | 8.7 |
| 23 | Fertilisers (excl crude) | 924 | 2,251 | 143.6 |
| 24 | Mechanical handling equip & parts | 1,825 | 2,160 | 18.4 |
| 25 | Specialised machinery & parts | 1,729 | 2,145 | 24.1 |
(a) Goods trade are on a recorded trade basis, Services trade are on a balance of payments basis.
(b) Balance of payments basis.
(c) Excludes imports of aicraft from Sep-08 onwards. These are now includes in confidential items of trade.
It is estimated that aircaft valued at around $1.8b were imported into Australia since Sepember 2008.
Sources: DFAT STARS database & ABS catalogue 5368.0.
Using Apri 2009 merchandise data and sevices data as at 5 June 2009 Last updated 05/06/2009