Australia's top 25 exports, goods and services
(A$ million) - (a)
| % change | ||||
| Rank | Commodity | 2007 | 2008 | 2007 to 2008 |
| Total (b) | 217,826 | 277,929 | 27.6 | |
| 1 | Coal | 20,760 | 46,620 | 124.6 |
| 2 | Iron ore & concentrates | 16,258 | 30,144 | 85.4 |
| 3 | Education services (c) | 12,567 | 15,507 | 23.4 |
| 4 | Gold (b) | 11,570 | 14,710 | 27.1 |
| 5 | Personal travel (excl education) services | 11,845 | 11,661 | -1.6 |
| 6 | Crude petroleum | 7,984 | 10,355 | 29.7 |
| 7 | Natural gas | 5,079 | 9,244 | 82.0 |
| 8 | Aluminium ores & conc (incl alumina) | 6,074 | 6,479 | 6.7 |
| 9 | Professional, technical & other business services | 5,618 | 6,474 | 15.2 |
| 10 | Aluminium | 5,883 | 5,777 | -1.8 |
| 11 | Beef f.c.f. | 4,488 | 4,968 | 10.7 |
| 12 | Other transportation services (d) | 3,844 | 4,583 | 19.2 |
| 13 | Copper ores & concentrates | 3,846 | 4,006 | 4.2 |
| 14 | Passenger transportation services (e) | 4,177 | 3,991 | -4.5 |
| 15 | Wheat | 1,961 | 3,792 | 93.4 |
| 16 | Passenger motor vehicles | 2,910 | 3,686 | 26.7 |
| 17 | Medicaments (incl veterinary) | 3,553 | 3,578 | 0.7 |
| 18 | Refined petroleum | 3,208 | 3,443 | 7.3 |
| 19 | Copper | 3,202 | 3,412 | 6.6 |
| 20 | Business travel | 2,626 | 2,736 | 4.2 |
| 21 | Alcoholic beverages | 3,066 | 2,615 | -14.7 |
| 22 | Wool & other animal hair (incl tops) | 2,746 | 2,284 | -16.8 |
| 23 | Meat (excl beef), f.c.f. | 2,028 | 2,135 | 5.3 |
| 24 | Manganese ores & concentrates | 717 | 2,021 | 181.9 |
| 25 | Nickel ores & concentrates | 1,608 | 1,602 | -0.4 |
(a) Goods trade are on a recorded trade basis, Services trade are on a balance of payments basis.
(b) Balance of payments basis.
(c) Includes Education-related travel and Other education services. (d) Other transportation services exports covers a range of services provided in Australian airports and ports, including Cargo & baggage handling services, Agents fees associated with passenger & freight transportation and Airport & port charges. (e) Includes Related agency fees & commissions.
Sources: DFAT STARS database & ABS catalogue 5368.0.
Using Apri 2009 merchandise data and sevices data as at 5 June 2009 Last updated 05/06/2009